| # | Name | XP Gain | Levels | Since |
|---|---|---|---|---|
| 1 | Shwa9 | 6,985,956 | 13 | Nov 14, 2007 |
| 2 | Monstermas22 | 394,677 | 16 | Jun 14, 2007 |
| 3 | Ultimasayan | 376,278 | 7 | Jun 14, 2008 |
| 4 | Josec78 | 167,738 | 10 | Aug 14, 2008 |
| 5 | Earth271072 | 148,488 | 13 | Jul 4, 2007 |
| 6 | Marco995 | 103,327 | 5 | May 12, 2008 |
| 7 | Kjth2003 | 102,934 | 21 | Jun 14, 2007 |
| 8 | Powercrazy13 | 47,626 | 5 | Jun 27, 2008 |
| 9 | Schoolboy178 | 17,042 | 2 | Jun 14, 2007 |
| 10 | King Tazo | 662 | 0 | Jan 4, 2008 |
| 11 | Mithril26 | 0 | 0 | Jul 28, 2008 |
| 12 | Kayto239 | 0 | 0 | Sep 30, 2008 |
| 13 | Neo 9001 | 0 | 0 | Aug 28, 2007 |
| 14 | Jade Gizmo | 0 | 0 | Oct 30, 2008 |
