Runescape Bits and Bytes

Ranks

Site Owner
Administrator
Global Moderator
Chat Moderator
Content Crew
Events Crew
Newspaper Staff
Rsbandb Donor
SOTW Judge
Probation

Levels Color Scale

Color Scale
1 50 99
NameLevelSkillDateRank
Fiann6263 CraftingDec 21, 2008  251,790
Rodsay61 SummoningDec 21, 2008  63,805
Great Ninja455 SmithingDec 21, 2008  547,969
Great Ninja449 AgilityDec 21, 2008  526,342
Two10176 AgilityDec 20, 2008  17,488
Rodsay90 CookingDec 19, 2008  84,703
Two10171 SmithingDec 19, 2008  78,876
Great Ninja460 CraftingDec 19, 2008  394,528
Great Ninja459 CraftingDec 19, 2008  394,528
Rodsay83 WoodcuttingDec 17, 2008  185,143
Great Ninja476 StrengthDec 17, 2008  632,668
Great Ninja462 SlayerDec 17, 2008  201,645
Great Ninja458 CraftingDec 17, 2008  463,360
Great Ninja457 CraftingDec 17, 2008  463,360
Great Ninja447 FarmingDec 17, 2008  210,709
Two10186 MagicDec 15, 2008  105,574
Rodsay70 RunecraftingDec 15, 2008  39,566
Rodsay60 SummoningDec 15, 2008  69,488
Great Ninja475 DefenceDec 14, 2008  368,936
Killjoy4eva38 AgilityDec 14, 2008  893,797
Two10187 DefenceDec 13, 2008  85,059
Killjoy4eva51 CraftingDec 13, 2008  899,300
Killjoy4eva46 FletchingDec 13, 2008  1,227,477
Great Ninja477 HitpointsDec 12, 2008  507,943
Killjoy4eva68 HitpointsDec 12, 2008  1,116,716
N E R O D57 WoodcuttingDec 12, 2008  1,833,342
Two10176 SummoningDec 11, 2008  17,248
Two10175 MiningDec 11, 2008  119,039
Two10173 PrayerDec 11, 2008  48,354
Two10166 HerbloreDec 11, 2008  68,566
« < 1 2 3 4 5 6 7 8 9 10 11> »