Total Progress of selected group from Sun Nov 30, 2008 up till Mon Dec 1, 2008
| Skill | Levels | XP Gain | Ranks |
|---|---|---|---|
Overall | 0 | 0 | 2,570 |
Attack | 0 | 0 | 2,451 |
Strength | 0 | 0 | 1,639 |
Defence | 0 | 0 | 3,313 |
Hitpoints | 0 | 0 | 3,712 |
Magic | 0 | 0 | 3,315 |
Ranged | 0 | 0 | 3,523 |
Prayer | 0 | 0 | 2,893 |
Summoning | 0 | 0 | 230 |
Fishing | 0 | 0 | 1,157 |
Cooking | 0 | 0 | 1,904 |
Firemaking | 0 | 0 | 2,219 |
Woodcutting | 0 | 0 | 2,582 |
Fletching | 0 | 0 | 129 |
Crafting | 0 | 0 | 841 |
Smithing | 0 | 0 | 1,199 |
Mining | 0 | 0 | 18 |
Herblore | 0 | 0 | 40 |
Agility | 0 | 0 | 941 |
Thieving | 0 | 0 | 922 |
Slayer | 0 | 0 | 206 |
Runecrafting | 0 | 0 | 545 |
Farming | 0 | 0 | 31 |
Hunter | 0 | 0 | 813 |
Construction | 0 | 0 | 119 |

Overall
Attack
Strength
Defence
Hitpoints
Magic
Ranged
Prayer
Summoning
Fishing
Cooking
Firemaking
Woodcutting
Fletching
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Runecrafting
Farming
Hunter
Construction