| Rank | Name | Level | Progress | RS Rank | XP |
|---|---|---|---|---|---|
| 1 | Torn40oz | 99 | 11,160 | 16,198,959 | |
| 2 | 1 Stone Pwn | 99 | 63,818 | 13,196,335 | |
| 3 | Souls Jam | 96 | 110,349 | 10,308,740 | |
| 4 | Liquidderrik | 91 | 168,914 | 6,033,107 | |
| 5 | Agh97 | 86 | 279,700 | 3,714,715 | |
| 6 | Lord Steemo | 84 | 346,479 | 3,106,074 | |
| 7 | Levy Wilson | 83 | 405,682 | 2,715,953 | |
| 8 | Deathvenom37 | 82 | 434,713 | 2,559,927 | |
| 9 | Jbobman7 | 77 | 787,218 | 1,496,395 | |
| 10 | Meltdown | 75 | 912,630 | 1,292,340 | |
| 11 | Mere Memory | 72 | 1,235,044 | 899,622 | |
| 12 | Minibulbaton | 71 | 1,297,462 | 843,222 | |
| 13 | Officer Jam | 70 | 1,354,519 | 799,842 | |
| 14 | Optimaniac | 68 | 1,650,020 | 611,532 | |
| 15 | Asianturtle | 66 | 1,861,179 | 514,453 | |
| 16 | Jedunster1 | 66 | 1,904,680 | 498,981 |
