| Name | Level | Date | Rank |
|---|---|---|---|
| Deborahone | 56 | Dec 27, 2008 | 273,151 |
| Silverwiz9 | 74 | Dec 12, 2008 | 41,347 |
| Metalmaniac9 | 74 | Dec 5, 2008 | 40,864 |
| Metalmaniac9 | 73 | Dec 5, 2008 | 40,864 |
| Zac Glenn | 53 | Dec 2, 2008 | 490,940 |
| Metalmaniac9 | 72 | Nov 23, 2008 | 44,608 |
| Metalmaniac9 | 71 | Nov 4, 2008 | 50,827 |
| Metalmaniac9 | 70 | Oct 24, 2008 | 57,838 |
| Ryanb1994 | 53 | Oct 18, 2008 | 536,757 |
| Metalmaniac9 | 69 | Sep 15, 2008 | 59,496 |
| Ryan V 09 | 90 | Sep 7, 2008 | 8,464 |
| Ryan V 09 | 89 | Sep 6, 2008 | 8,641 |
| Ryan V 09 | 88 | Sep 5, 2008 | 9,169 |
| Ryan V 09 | 87 | Sep 3, 2008 | 10,147 |
| Ryan V 09 | 86 | Sep 1, 2008 | 10,753 |
| Dark Spartez | 63 | Sep 1, 2008 | 109,764 |
| Dark Spartez | 62 | Aug 31, 2008 | 117,587 |
| Dark Spartez | 61 | Aug 30, 2008 | 128,839 |
| Ryan V 09 | 85 | Aug 29, 2008 | 12,080 |
| Dark Spartez | 60 | Aug 29, 2008 | 146,977 |
| Dark Spartez | 59 | Aug 29, 2008 | 146,977 |
| Dark Spartez | 58 | Aug 29, 2008 | 146,977 |
| Dark Spartez | 57 | Aug 29, 2008 | 146,977 |
| Dark Spartez | 56 | Aug 29, 2008 | 146,977 |
| Zac Glenn | 52 | Aug 26, 2008 | 537,301 |
| Tidus Jecht7 | 76 | Aug 1, 2008 | 27,842 |
| Tidus Jecht7 | 75 | Aug 1, 2008 | 27,842 |
| Mainiacks | 87 | Jul 28, 2008 | 9,603 |
| Alex 43 | 85 | Jul 28, 2008 | 11,796 |
| Tidus Jecht7 | 74 | Jul 25, 2008 | 35,471 |
| 1 2 3 4 5 6 7 8 > » | |||
