| # | Name | XP Needed | Next Lvl | Skill Name |
|---|---|---|---|---|
| 31 | Hummerwar921 | 239,418 | 83 | Magic |
| 32 | Punisher1288 | 217,311 | 87 | Fishing |
| 33 | Azek Out | 186,863 | 81 | Attack |
| 34 | Da Devil27 | 178,692 | 82 | Woodcutting |
| 35 | Humus 75 | 171,399 | 80 | Attack |
| 36 | Deborahone | 127,594 | 79 | Magic |
| 37 | Marking22 | 125,834 | 76 | Attack |
| 38 | Ryanb1994 | 120,633 | 76 | Strength |
| 39 | Tha Warren | 46,646 | 66 | Cooking |
| 40 | Java Mage 1 | 32,336 | 77 | Strength |
| « < 1 2 | ||||

Magic
Fishing
Attack
Woodcutting
Strength
Cooking