| Rank | Name | Level | RS Rank | XP |
|---|---|---|---|---|
| 1 | Tim2 | 2,373 | 29,872 | 349,555,578 |
| 2 | Mike12088 | 2,322 | 40,318 | 193,358,708 |
| 3 | Shane12088 | 2,318 | 41,144 | 243,196,093 |
| 4 | J1j2j3 | 2,315 | 41,739 | 254,240,973 |
| 5 | Piratesock | 2,174 | 69,848 | 138,378,820 |
| 6 | Chief Snake | 2,152 | 57,074 | 144,534,958 |
| 7 | Silverwiz9 | 2,097 | 83,427 | 203,978,997 |
| 8 | Djinn Azek | 2,074 | 105,246 | 153,206,326 |
| 9 | Earth271072 | 2,072 | 112,874 | 87,094,053 |
| 10 | Southrend | 2,071 | 95,511 | 127,251,368 |
| 11 | Firemana | 2,057 | 118,076 | 124,885,918 |
| 12 | Paua | 1,971 | 149,640 | 148,945,849 |
| 13 | Duke Juker | 1,831 | 187,367 | 51,109,104 |
| 14 | Killjoy4eva | 1,522 | 312,994 | 24,073,759 |
| 15 | King Kulla | 1,422 | 736,159 | 28,280,297 |
| 16 | Erazai | 975 | 567,405 | 3,129,817 |
