| # | Name | XP Gain | Levels | Since |
|---|---|---|---|---|
| 1 | Shane12088 | 11,061,263 | 18 | Jun 14, 2007 |
| 2 | Silverwiz9 | 1,897,481 | 10 | Jun 14, 2007 |
| 3 | Southrend | 1,778,128 | 19 | Jun 14, 2007 |
| 4 | Chief Snake | 1,172,794 | 27 | Jun 14, 2007 |
| 5 | Metalmaniac9 | 911,492 | 15 | Jun 14, 2007 |
| 6 | Gluume | 838,261 | 14 | Jun 14, 2007 |
| 7 | Bib User | 785,242 | 13 | Jun 14, 2007 |
| 8 | Toddrogers | 689,530 | 12 | Jun 14, 2007 |
| 9 | Marking22 | 641,021 | 20 | Mar 13, 2008 |
| 10 | Tidus Jecht7 | 622,860 | 19 | Jun 14, 2007 |
| 11 | Mike12088 | 485,814 | 3 | Jun 14, 2007 |
| 12 | J1j2j3 | 445,163 | 3 | Jun 14, 2007 |
| 13 | Lvl99blkmage | 399,331 | 8 | Jun 14, 2007 |
| 14 | Alex 43 | 363,557 | 4 | Jun 14, 2007 |
| 15 | Azek Out | 363,045 | 24 | Jun 14, 2007 |
| 16 | Dark Spartez | 297,606 | 16 | Jun 14, 2007 |
| 17 | Creepybacon | 253,868 | 4 | Oct 2, 2007 |
| 18 | Mainiacks | 246,076 | 16 | Jun 14, 2007 |
| 19 | Lewent | 240,959 | 8 | Jun 14, 2007 |
| 20 | Ryan V 09 | 212,716 | 3 | Jun 14, 2007 |
| 21 | Zac Glenn | 184,508 | 13 | Oct 23, 2007 |
| 22 | Nmr7 | 136,103 | 4 | Jun 14, 2007 |
| 23 | Kiwikid25 | 110,847 | 6 | Jun 14, 2007 |
| 24 | Humus 75 | 82,571 | 15 | Jun 14, 2007 |
| 25 | Deborahone | 55,865 | 1 | Jun 14, 2007 |
| 26 | Ryanb1994 | 47,860 | 10 | Jun 14, 2007 |
| 27 | Pure Thorn1 | 30,354 | 7 | Jun 14, 2007 |
| 28 | 7870074 | 19,932 | 3 | Jun 14, 2007 |
| 29 | Kirbster1995 | 11,454 | 1 | Aug 20, 2007 |
| 30 | Hummerwar921 | 10,977 | 5 | Jun 14, 2007 |
| 1 2 > » | ||||
