| # | Name | XP/Day | Lvls/Day |
|---|---|---|---|
| 1 | Dragonkin892 | 242,136 | 1.0 |
| 2 | Metalmaniac9 | 231,093 | 0.3 |
| 3 | Waffle 350 | 213,830 | 1.9 |
| 4 | Xbladez | 204,144 | 0.3 |
| 5 | Blethorskite | 187,861 | 0.3 |
| 6 | Farmingg | 183,213 | 2.4 |
| 7 | Silverwiz9 | 175,675 | 0.5 |
| 8 | Addiv | 170,109 | 0.8 |
| 9 | Andymaster24 | 145,844 | 0.9 |
| 10 | Mli 699 | 145,269 | 1.9 |
| 11 | Gluume | 142,424 | 0.6 |
| 12 | Two101 | 130,162 | 0.6 |
| 13 | Lvl99blkmage | 118,926 | 0.5 |
| 14 | Bib User | 111,697 | 0.4 |
| 15 | Shane12088 | 111,480 | 0.4 |
| 16 | Chief Snake | 108,207 | 0.8 |
| 17 | Merlin6and17 | 108,027 | 0.3 |
| 18 | Josec78 | 102,537 | 0.8 |
| 19 | Colin Playle | 102,302 | 0.7 |
| 20 | Death7178 | 101,883 | 0.6 |
| 21 | Raddishmonk3 | 101,228 | 0.4 |
| 22 | Dark Spartez | 95,946 | 0.6 |
| 23 | Tidus Jecht7 | 86,581 | 0.5 |
| 24 | Bradwoodward | 86,193 | 0.4 |
| 25 | Kjth2003 | 85,458 | 0.8 |
| 26 | Nmr7 | 84,962 | 0.4 |
| 27 | Marking22 | 84,682 | 0.5 |
| 28 | Mainiacks | 81,607 | 0.7 |
| 29 | Southrend | 77,466 | 0.4 |
| 30 | Rodsay | 76,030 | 0.4 |
| 1 2 3 4 > » | |||
