| # | Name | XP/Day | Lvls/Day |
|---|---|---|---|
| 1 | Forged Tr | 855,302 | 6.4 |
| 2 | Zahara Night | 830,538 | 1.2 |
| 3 | Blethorskite | 558,083 | 0.3 |
| 4 | Dragonkin892 | 436,464 | 0.5 |
| 5 | Pyrnassius | 400,321 | 1.0 |
| 6 | Aarony | 323,770 | 0.1 |
| 7 | Izant | 299,661 | 0.5 |
| 8 | Bk Trix | 289,101 | 0.3 |
| 9 | Addiv | 286,434 | 0.5 |
| 10 | Xbladez | 253,542 | 0.2 |
| 11 | Comp Sci | 248,783 | 0.4 |
| 12 | Morumska | 146,226 | 1.4 |
| 13 | Bonsai99 | 142,316 | 0.7 |
| 14 | Uncle Dano | 137,455 | 0.3 |
| 15 | Tim2 | 132,489 | 0.1 |
| 16 | 101duck1 | 111,662 | 3.5 |
| 17 | Paua | 105,106 | 0.5 |
| 18 | Lord Rickles | 92,362 | 0.2 |
| 19 | Djinn Azek | 88,236 | 0.4 |
| 20 | Shane12088 | 86,306 | 0.2 |
| 21 | J1j2j3 | 78,167 | 0.2 |
| 22 | Barracuda Gg | 68,704 | 0.0 |
| 23 | Bryan Tran | 65,072 | 0.5 |
| 24 | Silverwiz9 | 61,921 | 0.2 |
| 25 | Mike12088 | 54,707 | 0.2 |
| 26 | Chief Snake | 54,000 | 0.3 |
| 27 | Southrend | 40,353 | 0.2 |
| 28 | Earth271072 | 38,287 | 0.4 |
| 29 | Firemana | 35,303 | 0.2 |
| 30 | Estor | 34,792 | 0.5 |
| 31 | Piratesock | 28,427 | 0.1 |
| 32 | Duke Juker | 26,786 | 0.6 |
| 33 | Fastwesley | 19,947 | 0.4 |
| 34 | Killjoy4eva | 11,833 | 0.2 |
| 35 | King Kulla | 8,319 | 0.3 |
| 36 | King Andyroo | 8,190 | 0.3 |
| 37 | Erazai | 2,234 | 0.4 |
| 38 | Milky Beans | -817,348 | -20.4 |
