| Name | Level | Date | Rank |
|---|---|---|---|
| Wildy277 | 66 | Oct 3, 2008 | 1,081,722 |
| Doombionics | 82 | Oct 2, 2008 | 191,731 |
| Waffle 350 | 85 | Sep 27, 2008 | 140,726 |
| Penguin10105 | 74 | Sep 27, 2008 | 495,993 |
| Death7178 | 73 | Sep 27, 2008 | 569,695 |
| Earth271072 | 73 | Sep 26, 2008 | 568,888 |
| Waffle 350 | 84 | Sep 25, 2008 | 157,632 |
| Mli 699 | 77 | Sep 24, 2008 | 348,265 |
| Wildy277 | 65 | Sep 16, 2008 | 1,144,661 |
| E Dewd | 62 | Sep 15, 2008 | 1,318,483 |
| Mainiacks | 84 | Sep 10, 2008 | 159,608 |
| Doombionics | 81 | Sep 9, 2008 | 213,499 |
| Southrend | 92 | Sep 7, 2008 | 68,100 |
| Mainiacks | 83 | Sep 6, 2008 | 172,458 |
| Mainiacks | 82 | Sep 3, 2008 | 189,720 |
| Colin Playle | 94 | Aug 29, 2008 | 57,011 |
| Fiann62 | 81 | Aug 29, 2008 | 218,994 |
| Kjth2003 | 78 | Aug 29, 2008 | 307,968 |
| Earth271072 | 72 | Aug 28, 2008 | 627,325 |
| Kjth2003 | 77 | Aug 26, 2008 | 342,411 |
| Dark Spartez | 99 | Aug 22, 2008 | 40,026 |
| Dark Spartez | 98 | Aug 20, 2008 | 40,736 |
| Mrmenter | 63 | Aug 19, 2008 | 1,231,650 |
| Ac Dc Lover9 | 75 | Aug 18, 2008 | 446,260 |
| Dark Spartez | 97 | Aug 15, 2008 | 43,364 |
| Dark Spartez | 96 | Aug 13, 2008 | 46,142 |
| Chief Snake | 87 | Aug 13, 2008 | 109,496 |
| Ryan V 09 | 97 | Aug 10, 2008 | 43,307 |
| Dark Spartez | 95 | Aug 10, 2008 | 50,850 |
| Knightblack1 | 76 | Aug 7, 2008 | 372,248 |
| « < 1 2 3 4 5 6 7 8 9 10 11 12 … > » | |||
