| # | Name | XP Needed | Next Lvl | Skill Name |
|---|---|---|---|---|
| 1 | King Andyroo | 289 | 51 | Hunter |
| 2 | Killjoy4eva | 440 | 23 | Dungeoneering |
| 3 | Morumska | 580 | 99 | Cooking |
| 4 | Paua | 929 | 64 | Construction |
| 5 | 101duck1 | 1,034 | 55 | Hunter |
| 6 | Barracuda Gg | 1,763 | 71 | Hunter |
| 7 | Silverwiz9 | 3,101 | 44 | Dungeoneering |
| 8 | Fastwesley | 3,318 | 52 | Crafting |
| 9 | Estor | 4,355 | 65 | Herblore |
| 10 | Lord Rickles | 5,825 | 90 | Smithing |
| 11 | Bryan Tran | 5,880 | 69 | Slayer |
| 12 | Jdog2500 | 5,970 | 71 | Crafting |
| 13 | Djinn Azek | 6,288 | 63 | Agility |
| 14 | Izant | 7,116 | 74 | Hunter |
| 15 | Comp Sci | 8,610 | 87 | Runecrafting |
| 16 | Firemana | 9,684 | 78 | Crafting |
| 17 | Earth271072 | 10,759 | 81 | Agility |
| 18 | Pyrnassius | 12,095 | 94 | Attack |
| 19 | Chief Snake | 12,849 | 54 | Dungeoneering |
| 20 | Duke Juker | 13,428 | 56 | Hunter |
| 21 | Mike12088 | 18,839 | 99 | Hitpoints |
| 22 | Forged Tr | 19,308 | 81 | Magic |
| 23 | Bonsai99 | 19,492 | 82 | Crafting |
| 24 | Zahara Night | 21,127 | 91 | Mining |
| 25 | Shane12088 | 21,301 | 88 | Crafting |
| 26 | Uncle Dano | 27,463 | 90 | Summoning |
| 27 | Piratesock | 31,713 | 88 | Magic |
| 28 | Jade Gizmo | 55,354 | 72 | Farming |
| 29 | 2085 | 55,819 | 74 | Farming |
| 30 | J1j2j3 | 68,449 | 93 | Prayer |
| 31 | Tim2 | 112,642 | 88 | Slayer |

Hunter
Dungeoneering
Cooking
Construction
Crafting
Herblore
Smithing
Slayer
Agility
Runecrafting
Attack
Hitpoints
Magic
Mining
Summoning
Farming
Prayer