| Rank | Name | Level | Progress | RS Rank | XP |
|---|---|---|---|---|---|
| 31 | Kirbster1995 | 86 | 94,413 | 3,659,757 | |
| 32 | Andymaster24 | 86 | 97,584 | 3,598,135 | |
| 33 | Owen1892 | 84 | 113,597 | 3,230,714 | |
| 34 | Mainiacks | 83 | 125,320 | 2,874,444 | |
| 35 | Shwa9 | 83 | 129,842 | 2,759,721 | |
| 36 | Waffle 350 | 82 | 150,998 | 2,438,017 | |
| 37 | Ultimasayan | 81 | 156,284 | 2,381,604 | |
| 38 | Karl 67 | 81 | 160,463 | 2,304,439 | |
| 39 | Chief Snake | 81 | 163,792 | 2,266,938 | |
| 40 | Marco995 | 81 | 168,296 | 2,227,605 | |
| 41 | Fiann62 | 81 | 170,361 | 2,214,524 | |
| 42 | Josec78 | 80 | 181,060 | 2,128,092 | |
| 43 | Davo338 | 80 | 202,050 | 2,016,332 | |
| 44 | Kiwikid25 | 80 | 204,985 | 2,008,230 | |
| 45 | Schoolboy178 | 80 | 207,341 | 2,003,141 | |
| 46 | Kjth2003 | 80 | 207,384 | 2,003,039 | |
| 47 | Kayto239 | 80 | 211,500 | 1,995,261 | |
| 48 | Humus 75 | 79 | 227,014 | 1,882,000 | |
| 49 | Sword 4355 | 79 | 234,798 | 1,806,221 | |
| 50 | Addiv | 78 | 249,904 | 1,658,152 | |
| 51 | Powercrazy13 | 78 | 255,973 | 1,632,762 | |
| 52 | Rodsay | 77 | 261,012 | 1,596,321 | |
| 53 | Tidus Jecht7 | 77 | 261,625 | 1,587,841 | |
| 54 | Punisher1288 | 77 | 268,051 | 1,533,624 | |
| 55 | Lewent | 77 | 270,819 | 1,517,266 | |
| 56 | Great Ninja4 | 77 | 278,079 | 1,487,046 | |
| 57 | 7870074 | 76 | 291,630 | 1,410,522 | |
| 58 | Janne833 | 76 | 295,232 | 1,390,499 | |
| 59 | Rev9841 | 76 | 297,633 | 1,379,507 | |
| 60 | Jade Gizmo | 76 | 307,867 | 1,347,612 | |
| « < 1 2 3 4 > » | |||||
