| Rank | Name | Level | Progress | RS Rank | XP |
|---|---|---|---|---|---|
| 31 | Mithril26 | 73 | 160,268 | 1,007,003 | |
| 32 | Zac Glenn | 73 | 164,985 | 993,097 | |
| 33 | Gontcha | 72 | 178,379 | 946,607 | |
| 34 | Magicking610 | 72 | 182,097 | 935,804 | |
| 35 | Sword 4355 | 71 | 200,932 | 886,283 | |
| 36 | Azek Out | 71 | 202,038 | 883,269 | |
| 37 | Chief Snake | 71 | 203,433 | 879,577 | |
| 38 | Gungun795 | 71 | 234,788 | 814,709 | |
| 39 | Lupike1 | 70 | 238,101 | 806,918 | |
| 40 | Deborahone | 70 | 248,656 | 786,559 | |
| 41 | Kungfumark11 | 70 | 249,631 | 784,956 | |
| 42 | Bradwoodward | 70 | 264,300 | 761,943 | |
| 43 | Death7178 | 70 | 268,045 | 756,667 | |
| 44 | Karl 67 | 69 | 290,881 | 719,183 | |
| 45 | Marco995 | 69 | 300,941 | 696,708 | |
| 46 | Shwa9 | 68 | 323,652 | 657,581 | |
| 47 | Extremewench | 68 | 324,347 | 656,404 | |
| 48 | Abletto | 68 | 341,643 | 631,802 | |
| 49 | Xionion | 68 | 344,354 | 628,415 | |
| 50 | Sworder24 | 68 | 346,373 | 625,951 | |
| 51 | Dragonkin892 | 68 | 349,741 | 621,871 | |
| 52 | Tierry 2 | 68 | 349,980 | 621,547 | |
| 53 | Josec78 | 67 | 373,350 | 593,694 | |
| 54 | Slipknot1724 | 67 | 379,082 | 587,193 | |
| 55 | Shane12088 | 67 | 385,769 | 580,174 | |
| 56 | Silverwiz9 | 67 | 396,840 | 569,309 | |
| 57 | Owen1892 | 67 | 402,453 | 563,984 | |
| 58 | Da Devil27 | 67 | 421,208 | 548,164 | |
| 59 | Bobbafett20 | 66 | 430,091 | 538,770 | |
| 60 | Gzpro | 66 | 435,286 | 534,145 | |
| « < 1 2 3 4 > » | |||||
