| Rank | Name | Level | Progress | RS Rank | XP |
|---|---|---|---|---|---|
| 1 | Tal Ormanda | 99 | 5,122 | 15,967,633 | |
| 2 | Xbladez | 99 | 5,334 | 15,861,252 | |
| 3 | Zobbey89 | 99 | 6,601 | 15,330,828 | |
| 4 | Kingcluth | 99 | 11,970 | 13,972,479 | |
| 5 | Skate Ilkley | 99 | 14,879 | 13,520,946 | |
| 6 | Farmingg | 99 | 15,887 | 13,389,126 | |
| 7 | Blethorskite | 99 | 16,522 | 13,311,818 | |
| 8 | Merlin6and17 | 99 | 19,625 | 13,035,191 | |
| 9 | Metalmaniac9 | 94 | 28,676 | 8,203,416 | |
| 10 | Silverwiz9 | 94 | 28,700 | 8,198,289 | |
| 11 | Azek Out | 93 | 30,629 | 7,733,694 | |
| 12 | Mike12088 | 93 | 32,310 | 7,398,226 | |
| 13 | Firemana | 89 | 52,365 | 5,024,063 | |
| 14 | Southrend | 87 | 65,292 | 4,128,473 | |
| 15 | 9073461425 | 86 | 77,668 | 3,606,023 | |
| 16 | Ryan V 09 | 84 | 97,318 | 3,014,555 | |
| 17 | Gluume | 84 | 98,337 | 2,990,700 | |
| 18 | Matrixmage22 | 83 | 103,300 | 2,860,724 | |
| 19 | Zac Glenn | 83 | 107,546 | 2,771,821 | |
| 20 | Mainiacks | 83 | 108,795 | 2,748,948 | |
| 21 | Yoyo537 | 83 | 109,199 | 2,742,039 | |
| 22 | Marco995 | 83 | 113,055 | 2,676,460 | |
| 23 | Fliperd | 82 | 116,343 | 2,603,821 | |
| 24 | Shane12088 | 82 | 119,656 | 2,546,427 | |
| 25 | Nmr7 | 82 | 124,506 | 2,473,868 | |
| 26 | Creepybacon | 81 | 138,222 | 2,274,987 | |
| 27 | Ret Steel | 81 | 139,986 | 2,253,707 | |
| 28 | Matthewda93 | 81 | 142,543 | 2,224,930 | |
| 29 | Bradwoodward | 80 | 152,052 | 2,113,201 | |
| 30 | Gibbodabezt | 80 | 154,201 | 2,091,919 | |
| 1 2 3 4 > » | |||||
