| Rank | Name | Level | Progress | RS Rank | XP |
|---|---|---|---|---|---|
| 1 | Dragonkin892 | 99 | 1,303 | 50,041,658 | |
| 2 | Xbladez | 99 | 4,630 | 30,897,006 | |
| 3 | Izant | 99 | 11,114 | 23,049,927 | |
| 4 | Aarony | 99 | 12,536 | 22,186,702 | |
| 5 | Blethorskite | 99 | 20,456 | 19,036,152 | |
| 6 | Djinn Azek | 99 | 22,871 | 18,284,524 | |
| 7 | Comp Sci | 99 | 49,068 | 14,632,193 | |
| 8 | Pengu I N | 99 | 66,816 | 13,582,194 | |
| 9 | Addiv | 99 | 73,308 | 13,346,262 | |
| 10 | Lord Rickles | 96 | 97,818 | 9,733,817 | |
| 11 | Silverwiz9 | 95 | 147,041 | 9,117,300 | |
| 12 | Mike12088 | 95 | 101,633 | 8,985,647 | |
| 13 | Chief Snake | 94 | 97,579 | 8,430,040 | |
| 14 | Tim2 | 94 | 105,135 | 8,394,754 | |
| 15 | Firemana | 93 | 110,563 | 7,631,309 | |
| 16 | Southrend | 92 | 194,516 | 6,522,172 | |
| 17 | Pyrnassius | 89 | 138,337 | 5,276,169 | |
| 18 | Zahara Night | 88 | 144,531 | 4,764,672 | |
| 19 | Bk Trix | 88 | 147,777 | 4,549,652 | |
| 20 | Bonsai99 | 87 | 157,688 | 4,012,616 | |
| 21 | Forged Tr | 86 | 164,375 | 3,696,367 | |
| 22 | J1j2j3 | 86 | 165,433 | 3,654,589 | |
| 23 | Shane12088 | 85 | 172,378 | 3,393,898 | |
| 24 | Morumska | 84 | 180,861 | 3,110,793 | |
| 25 | Piratesock | 83 | 175,204 | 2,770,510 | |
| 26 | Earth271072 | 81 | 215,552 | 2,250,095 | |
| 27 | Paua | 80 | 223,112 | 2,123,777 | |
| 28 | Uncle Dano | 78 | 244,348 | 1,743,269 | |
| 29 | Jade Gizmo | 76 | 326,596 | 1,352,517 | |
| 30 | Bryan Tran | 72 | 274,768 | 951,804 | |
| 31 | Estor | 70 | 361,176 | 779,748 | |
| 32 | Fastwesley | 70 | 334,313 | 765,778 | |
| 33 | King Kulla | 70 | 1,176,522 | 749,787 | |
| 34 | Killjoy4eva | 68 | 348,442 | 644,486 | |
| 35 | 101duck1 | 64 | 374,458 | 418,209 | |
| 36 | Duke Juker | 62 | 366,168 | 343,929 | |
| 37 | Erazai | 60 | 513,993 | 285,600 |
