| Rank | Name | Level | Progress | RS Rank | XP |
|---|---|---|---|---|---|
| 1 | Rynne528 | 99 | 8,005 | 17,389,260 | |
| 2 | Asovse1 | 99 | 9,744 | 16,680,848 | |
| 3 | Torn40oz | 99 | 11,160 | 16,198,959 | |
| 4 | Alexu S Se | 99 | 19,915 | 14,726,808 | |
| 5 | Touchpad Pro | 99 | 20,574 | 14,655,263 | |
| 6 | Itally4life | 99 | 26,092 | 14,218,327 | |
| 7 | Owen1892 | 99 | 35,735 | 13,729,177 | |
| 8 | Emper0r95 | 99 | 40,661 | 13,574,475 | |
| 9 | Addiv | 99 | 40,836 | 13,570,220 | |
| 10 | Jsbrules2 | 99 | 41,310 | 13,557,179 | |
| 11 | Chief Snake | 99 | 42,970 | 13,514,733 | |
| 12 | Pengwin | 99 | 43,355 | 13,505,063 | |
| 13 | Piratesock | 99 | 44,111 | 13,487,162 | |
| 14 | Jer99 | 99 | 49,086 | 13,387,459 | |
| 15 | Shane12088 | 99 | 51,806 | 13,343,644 | |
| 16 | Magnegnagan | 99 | 56,314 | 13,280,217 | |
| 17 | Colin Playle | 99 | 58,209 | 13,255,798 | |
| 18 | Pennstate315 | 99 | 60,975 | 13,224,574 | |
| 19 | 1 Stone Pwn | 99 | 63,818 | 13,196,335 | |
| 20 | Shwa | 99 | 79,341 | 13,088,293 | |
| 21 | Ilethaldose | 99 | 80,145 | 13,084,388 | |
| 22 | Skoolboyy | 99 | 80,898 | 13,080,783 | |
| 23 | Tank Of H3ll | 99 | 96,943 | 13,035,834 | |
| 24 | Paua | 99 | 98,023 | 13,035,143 | |
| 25 | Souls Jam | 96 | 110,349 | 10,308,740 | |
| 26 | Mli 699 | 95 | 116,339 | 9,389,103 | |
| 27 | Directxfire | 95 | 122,515 | 8,772,404 | |
| 28 | Killjoy4eva | 94 | 124,473 | 8,515,340 | |
| 29 | Amateurthief | 93 | 137,960 | 7,489,814 | |
| 30 | Tbl | 93 | 142,627 | 7,233,812 | |
| 31 | Pingwen | 92 | 151,292 | 6,760,615 | |
| 32 | Dragonkin892 | 91 | 158,815 | 6,449,243 | |
| 33 | Jade Gizmo | 91 | 161,911 | 6,295,895 | |
| 34 | Liquidderrik | 91 | 168,914 | 6,033,107 | |
| 35 | Mike12088 | 90 | 177,962 | 5,707,484 | |
| 36 | Totojimbob | 90 | 184,402 | 5,521,587 | |
| 37 | Gnomethorian | 90 | 185,896 | 5,485,103 | |
| 38 | Uncle Dano | 90 | 192,192 | 5,362,384 | |
| 39 | Vettels | 90 | 193,178 | 5,351,330 | |
| 40 | Magicking610 | 89 | 201,324 | 5,067,579 | |
| 1 2 3 > » | |||||
