| # | Name | XP Gain | Levels | Since |
|---|---|---|---|---|
| 1 | Silverwiz9 | 21,178,645 | 0 | Jun 14, 2007 |
| 2 | Gluume | 17,766,580 | 13 | Jun 14, 2007 |
| 3 | Dragonkin892 | 16,409,460 | 18 | Jan 19, 2008 |
| 4 | Dark Spartez | 11,419,584 | 21 | Jun 14, 2007 |
| 5 | Tal Ormanda | 8,607,025 | 0 | Jul 16, 2007 |
| 6 | Colin Playle | 6,726,526 | 14 | Jun 14, 2007 |
| 7 | Xbladez | 6,366,843 | 1 | Feb 12, 2008 |
| 8 | Southrend | 4,566,580 | 10 | Jun 14, 2007 |
| 9 | Toddrogers | 4,107,784 | 4 | Jun 14, 2007 |
| 10 | Blethorskite | 3,960,754 | 0 | Feb 3, 2008 |
| 11 | A Matt Tress | 3,919,228 | 23 | Sep 2, 2007 |
| 12 | Shane12088 | 3,690,071 | 5 | Jun 14, 2007 |
| 13 | Ryan V 09 | 3,557,911 | 3 | Jun 14, 2007 |
| 14 | Metalmaniac9 | 3,454,492 | 0 | Jun 14, 2007 |
| 15 | Zac Glenn | 3,197,687 | 8 | Oct 23, 2007 |
| 16 | Chief Snake | 2,864,398 | 11 | Jun 14, 2007 |
| 17 | Raidian14 | 2,813,430 | 10 | Jun 14, 2007 |
| 18 | Andymaster24 | 2,307,829 | 10 | Sep 2, 2007 |
| 19 | Mainiacks | 2,140,915 | 11 | Jun 14, 2007 |
| 20 | Doombionics | 2,040,837 | 10 | May 27, 2008 |
| 21 | Alex 43 | 1,891,458 | 3 | Jun 14, 2007 |
| 22 | Waffle 350 | 1,607,841 | 5 | Sep 10, 2008 |
| 23 | Mli 699 | 1,573,485 | 11 | Jan 31, 2008 |
| 24 | Sworder24 | 1,555,401 | 5 | Oct 22, 2007 |
| 25 | Lvl99blkmage | 1,420,592 | 7 | Jun 14, 2007 |
| 26 | Creepybacon | 1,379,954 | 2 | Oct 2, 2007 |
| 27 | Burnt Joint | 1,288,994 | 10 | Jun 14, 2007 |
| 28 | Gontcha | 1,143,373 | 5 | Jun 14, 2007 |
| 29 | Pkallpures | 1,128,887 | 14 | Jun 14, 2007 |
| 30 | Dirtbiking06 | 1,076,659 | 1 | Jul 21, 2008 |
| 1 2 3 4 5 > » | ||||
