| # | Name | XP Gain | Levels | Since |
|---|---|---|---|---|
| 1 | Shane12088 | 11,028,434 | 18 | Jun 14, 2007 |
| 2 | Shwa9 | 6,985,372 | 13 | Nov 14, 2007 |
| 3 | Addiv | 2,093,540 | 22 | Mar 10, 2008 |
| 4 | Andymaster24 | 2,066,347 | 27 | Sep 2, 2007 |
| 5 | Silverwiz9 | 1,826,373 | 10 | Jun 14, 2007 |
| 6 | Tal Ormanda | 1,239,514 | 9 | Jul 16, 2007 |
| 7 | Xbladez | 1,220,348 | 4 | Feb 12, 2008 |
| 8 | Chief Snake | 1,140,790 | 27 | Jun 14, 2007 |
| 9 | Dragonkin892 | 899,920 | 14 | Jan 19, 2008 |
| 10 | Gluume | 838,261 | 14 | Jun 14, 2007 |
| 11 | Bib User | 785,242 | 13 | Jun 14, 2007 |
| 12 | Southrend | 775,200 | 13 | Jun 14, 2007 |
| 13 | Toddrogers | 689,530 | 12 | Jun 14, 2007 |
| 14 | Bigal606 | 663,376 | 23 | Jun 14, 2007 |
| 15 | Metalmaniac9 | 612,683 | 12 | Jun 14, 2007 |
| 16 | Mike12088 | 485,814 | 3 | Jun 14, 2007 |
| 17 | J1j2j3 | 445,163 | 3 | Jun 14, 2007 |
| 18 | Lvl99blkmage | 399,331 | 8 | Jun 14, 2007 |
| 19 | Owen1892 | 396,292 | 6 | Mar 27, 2008 |
| 20 | Ultimasayan | 375,588 | 7 | Jun 14, 2008 |
| 21 | Colin Playle | 367,232 | 18 | Jun 14, 2007 |
| 22 | Azek Out | 363,045 | 24 | Jun 14, 2007 |
| 23 | Blethorskite | 357,736 | 2 | Feb 3, 2008 |
| 24 | Farmingg | 346,998 | 23 | Nov 2, 2007 |
| 25 | Marking22 | 327,266 | 14 | Mar 13, 2008 |
| 26 | Alex 43 | 311,662 | 3 | Jun 14, 2007 |
| 27 | Dark Spartez | 297,556 | 16 | Jun 14, 2007 |
| 28 | Creepybacon | 253,868 | 4 | Oct 2, 2007 |
| 29 | Mainiacks | 246,076 | 16 | Jun 14, 2007 |
| 30 | Mli 699 | 237,146 | 21 | Jan 31, 2008 |
| 1 2 3 4 > » | ||||
