| # | Name | XP Gain | Levels | Since |
|---|---|---|---|---|
| 1 | Silverwiz9 | 15,352,999 | 4 | Jun 14, 2007 |
| 2 | Gluume | 12,729,702 | 12 | Jun 14, 2007 |
| 3 | Dragonkin892 | 11,118,570 | 8 | Jan 19, 2008 |
| 4 | Tal Ormanda | 10,149,290 | 0 | Jul 16, 2007 |
| 5 | Marking22 | 8,593,905 | 19 | Mar 13, 2008 |
| 6 | Blethorskite | 7,960,042 | 0 | Feb 3, 2008 |
| 7 | Metalmaniac9 | 7,200,861 | 0 | Jun 14, 2007 |
| 8 | Farmingg | 6,860,450 | 27 | Nov 2, 2007 |
| 9 | Dark Spartez | 6,686,268 | 14 | Jun 14, 2007 |
| 10 | Big Karliny | 5,957,979 | 6 | Jun 20, 2007 |
| 11 | Mli 699 | 5,930,721 | 24 | Jan 31, 2008 |
| 12 | Dirtbiking06 | 5,756,810 | 5 | Jul 21, 2008 |
| 13 | Xbladez | 5,255,003 | 0 | Feb 12, 2008 |
| 14 | Colin Playle | 4,836,857 | 11 | Jun 14, 2007 |
| 15 | Southrend | 4,695,581 | 8 | Jun 14, 2007 |
| 16 | Zac Glenn | 4,058,287 | 12 | Oct 23, 2007 |
| 17 | Ryan V 09 | 3,923,662 | 5 | Jun 14, 2007 |
| 18 | Raidian14 | 3,823,991 | 14 | Jun 14, 2007 |
| 19 | Alex 43 | 3,473,613 | 5 | Jun 14, 2007 |
| 20 | Toddrogers | 3,144,358 | 3 | Jun 14, 2007 |
| 21 | Andymaster24 | 2,874,041 | 10 | Sep 2, 2007 |
| 22 | Shane12088 | 2,820,920 | 4 | Jun 14, 2007 |
| 23 | Mainiacks | 2,819,621 | 10 | Jun 14, 2007 |
| 24 | A Matt Tress | 2,666,681 | 18 | Sep 2, 2007 |
| 25 | Chief Snake | 2,623,760 | 8 | Jun 14, 2007 |
| 26 | Sworder24 | 2,022,968 | 5 | Oct 22, 2007 |
| 27 | Firemana | 1,847,923 | 3 | Jun 14, 2007 |
| 28 | Doombionics | 1,783,242 | 5 | May 27, 2008 |
| 29 | Kiwikid25 | 1,729,387 | 8 | Jun 14, 2007 |
| 30 | Mike12088 | 1,708,091 | 2 | Jun 14, 2007 |
| 1 2 3 4 5 > » | ||||
