| # | Name | XP Gain | Levels | Since |
|---|---|---|---|---|
| 1 | Metalmaniac9 | 31,830,584 | 0 | Jun 14, 2007 |
| 2 | Rynne528 | 15,159,928 | 29 | Jun 14, 2007 |
| 3 | Chief Snake | 11,738,313 | 22 | Jun 14, 2007 |
| 4 | Shane12088 | 10,153,851 | 16 | Jun 14, 2007 |
| 5 | Colin Playle | 6,120,166 | 7 | Jun 14, 2007 |
| 6 | Sword 4355 | 5,715,600 | 0 | Jun 23, 2008 |
| 7 | Redfire50000 | 4,244,002 | 10 | Jun 14, 2007 |
| 8 | Xionion | 2,882,329 | 22 | Jun 14, 2007 |
| 9 | Mainiacks | 2,788,629 | 20 | Jun 14, 2007 |
| 10 | Tal Ormanda | 2,089,271 | 9 | Jul 16, 2007 |
| 11 | Schoolboy178 | 1,835,138 | 14 | Jun 14, 2007 |
| 12 | Nmr7 | 1,819,656 | 6 | Jun 14, 2007 |
| 13 | Kirbster1995 | 1,815,115 | 0 | Aug 20, 2007 |
| 14 | Besadon | 1,714,572 | 16 | Jun 14, 2007 |
| 15 | Firemana | 1,671,297 | 6 | Jun 14, 2007 |
| 16 | Imacp53 | 1,557,508 | 9 | Sep 14, 2007 |
| 17 | Bhh2000 | 1,483,015 | 9 | Nov 22, 2007 |
| 18 | Andymaster24 | 1,343,476 | 7 | Sep 2, 2007 |
| 19 | Kill Kenny97 | 1,323,175 | 6 | Jun 14, 2007 |
| 20 | Dragonkin892 | 1,316,557 | 11 | Jan 19, 2008 |
| 21 | A Matt Tress | 979,546 | 19 | Sep 2, 2007 |
| 22 | Fiann62 | 948,546 | 3 | Jun 14, 2007 |
| 23 | Lewent | 928,361 | 3 | Jun 14, 2007 |
| 24 | Ryan V 09 | 919,315 | 2 | Jun 14, 2007 |
| 25 | Magicking610 | 746,129 | 4 | Feb 1, 2008 |
| 26 | Burnt Joint | 727,379 | 7 | Jun 14, 2007 |
| 27 | Rune Beast0 | 711,810 | 8 | Jun 14, 2007 |
| 28 | Zac Glenn | 709,256 | 3 | Oct 23, 2007 |
| 29 | Big Karliny | 695,484 | 5 | Jun 20, 2007 |
| 30 | Bobbafett20 | 683,050 | 3 | Oct 24, 2008 |
| 1 2 3 4 5 > » | ||||
