Total Progress of selected group from Mon Mar 15, 2010 up till Tue Mar 16, 2010
| Skills | Levels | XP Gain | Ranks |
|---|---|---|---|
Overall | 6 | 1,147,256 | 1,974 |
Attack | 0 | 9,564 | 4,227 |
Strength | 0 | 123,356 | -1,765 |
Defence | 0 | 12,720 | 4,970 |
Hitpoints | 0 | 60,584 | 744 |
Magic | 0 | 90,464 | 3,311 |
Ranged | 1 | 39,297 | -1,469 |
Prayer | 0 | 2,480 | 5,875 |
Summoning | 0 | 14,237 | 1,731 |
Fishing | 0 | 43,219 | 1,541 |
Cooking | 0 | 95,692 | 3,845 |
Firemaking | 0 | 0 | 5,286 |
Woodcutting | 0 | 36,866 | 3,979 |
Fletching | 0 | 4,689 | 3,044 |
Crafting | 0 | 60,180 | 1,014 |
Smithing | 1 | 100,018 | -6,373 |
Mining | 0 | 72,635 | 2,034 |
Herblore | 0 | 24,390 | 1,635 |
Agility | 0 | 1,064 | 3,563 |
Thieving | 4 | 212,330 | -31,669 |
Slayer | 0 | 45,670 | -214 |
Runecrafting | 0 | 0 | 2,426 |
Farming | 0 | 23,405 | 1,928 |
Hunter | 0 | 66,376 | 1,018 |
Construction | 0 | 8,020 | 4,163 |
| Minigames | Points | Ranks | |
Duel Tournament | 0 | -1 | |
Bounty Hunters | 0 | 0 | |
Bounty Hunter Rogues | 0 | 91 | |
Fist of Guthix | 23 | -875 | |
Mobilising Armies | 0 | 1 | |
Barb. Assault Attack | 0 | 1,098 | |
Barb. Assault Defence | 0 | 16 | |
Barb. Assault Collection | 0 | 1,516 | |
Barb. Assault Healing | 0 | 3,912 | |

Overall
Attack
Strength
Defence
Hitpoints
Magic
Ranged
Prayer
Summoning
Fishing
Cooking
Firemaking
Woodcutting
Fletching
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Runecrafting
Farming
Hunter
Construction
Duel Tournament
Bounty Hunters
Bounty Hunter Rogues
Fist of Guthix
Mobilising Armies
Barb. Assault Attack
Barb. Assault Defence
Barb. Assault Collection
Barb. Assault Healing