| Rank | Name | Level | RS Rank | XP |
|---|---|---|---|---|
| 1 | Aarony | 2,496 | 2,562 | 703,363,941 |
| 2 | Xbladez | 2,496 | 2,775 | 687,373,856 |
| 3 | Blethorskite | 2,496 | 4,497 | 584,604,998 |
| 4 | Addiv | 2,495 | 6,108 | 574,747,522 |
| 5 | Comp Sci | 2,370 | 30,649 | 273,640,278 |
| 6 | Bonsai99 | 2,225 | 63,886 | 204,525,455 |
| 7 | Bryan Tran | 1,956 | 138,664 | 83,469,222 |
