| Rank | Name | Level | RS Rank | XP |
|---|---|---|---|---|
| 1 | Bib User | 2,032 | 9,995 | 137,434,189 |
| 2 | Mike12088 | 2,007 | 12,601 | 95,321,505 |
| 3 | Silverwiz9 | 1,990 | 14,373 | 154,959,870 |
| 4 | Shane12088 | 1,983 | 15,238 | 110,100,647 |
| 5 | Creepybacon | 1,931 | 22,470 | 85,787,469 |
| 6 | Southrend | 1,926 | 23,380 | 77,323,831 |
| 7 | Nmr7 | 1,920 | 24,392 | 92,635,914 |
| 8 | Chief Snake | 1,899 | 28,188 | 79,928,918 |
| 9 | Lvl99blkmage | 1,888 | 30,164 | 104,717,733 |
| 10 | Alex 43 | 1,886 | 30,710 | 67,316,018 |
| 11 | J1j2j3 | 1,866 | 34,933 | 90,038,183 |
| 12 | Rodsay | 1,834 | 42,832 | 47,019,825 |
| 13 | Toddrogers | 1,830 | 43,788 | 78,450,381 |
| 14 | Gluume | 1,817 | 47,500 | 95,237,888 |
| 15 | Kirbster1995 | 1,806 | 50,813 | 69,335,787 |
| 16 | Firemana | 1,771 | 61,806 | 63,359,627 |
| 17 | Farmingg | 1,737 | 74,298 | 85,268,030 |
| 18 | Bradwoodward | 1,695 | 92,566 | 47,511,580 |
| 19 | Lewent | 1,694 | 93,135 | 33,781,872 |
| 20 | Sworder24 | 1,693 | 93,638 | 33,075,997 |
| 21 | Shwa9 | 1,691 | 94,377 | 47,011,458 |
| 22 | Davo338 | 1,665 | 107,600 | 29,792,220 |
| 23 | Gontcha | 1,661 | 109,732 | 31,342,580 |
| 24 | Burnt Joint | 1,642 | 120,358 | 24,117,409 |
| 25 | A Matt Tress | 1,586 | 155,222 | 21,793,450 |
| 26 | Deborahone | 1,460 | 255,407 | 89,821,274 |
| 27 | Ryanb1994 | 1,379 | 339,912 | 15,799,398 |
| 28 | Stanley1943 | 1,345 | 380,308 | 15,304,889 |
| 29 | Extremewench | 1,244 | 521,037 | 12,263,047 |
| 30 | Hairy Munky | 1,231 | 541,433 | 12,458,090 |
| 1 2 > » | ||||
