Total Progress of selected group from Thu Sep 2, 2010 up till Fri Sep 3, 2010
| Skills | Levels | XP Gain | Ranks |
|---|---|---|---|
Overall | 1 | 721,114 | 399 |
Attack | 0 | 307,162 | -3,902 |
Strength | 0 | 11,332 | 595 |
Defence | 0 | 15,444 | 205 |
Hitpoints | 0 | 136,090 | -485 |
Magic | 0 | 7,706 | -529 |
Ranged | 0 | 75,462 | -1,572 |
Prayer | 0 | 3,114 | 887 |
Summoning | 0 | 0 | 336 |
Fishing | 0 | 0 | 1,080 |
Cooking | 0 | 0 | 561 |
Firemaking | 0 | 0 | 1,156 |
Woodcutting | 0 | 0 | 2,870 |
Fletching | 0 | 0 | 1,031 |
Crafting | 0 | 0 | 927 |
Smithing | 0 | 0 | 839 |
Mining | 0 | 0 | 2,133 |
Herblore | 0 | 7 | 453 |
Agility | 0 | 43,493 | 532 |
Thieving | 0 | 0 | 842 |
Slayer | 0 | 78,667 | -1,403 |
Runecrafting | 0 | 840 | 343 |
Farming | 1 | 41,572 | -3,465 |
Hunter | 0 | 225 | -128 |
Construction | 0 | 0 | 297 |
Dungeoneering | 0 | 0 | 1,862 |
| Minigames | Points | Ranks | |
Duel Tournament | 0 | 0 | |
Bounty Hunters | 0 | 0 | |
Bounty Hunter Rogues | 0 | 0 | |
Fist of Guthix | 0 | 171 | |
Mobilising Armies | 0 | 0 | |
Barb. Assault Attack | 0 | 639 | |
Barb. Assault Defence | 0 | 467 | |
Barb. Assault Collection | 0 | 305 | |
Barb. Assault Healing | 0 | 526 | |
Castle Wars Games | 0 | 0 | |
Conquest | 0 | 0 | |

Overall
Attack
Strength
Defence
Hitpoints
Magic
Ranged
Prayer
Summoning
Fishing
Cooking
Firemaking
Woodcutting
Fletching
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Runecrafting
Farming
Hunter
Construction
Dungeoneering
Duel Tournament
Bounty Hunters
Bounty Hunter Rogues
Fist of Guthix
Mobilising Armies
Barb. Assault Attack
Barb. Assault Defence
Barb. Assault Collection
Barb. Assault Healing
Castle Wars Games
Conquest