Accomplishments for A Matt Tress
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,616 | - | 25,584,251 | 313,884 |
![]() | Attack | 90 | 5,377,152 | 194,822 | |
![]() | Strength | 86 | 3,946,691 | 376,417 | |
![]() | Defence | 75 | 1,268,223 | 540,533 | |
![]() | Hitpoints | 86 | 3,866,286 | 342,917 | |
![]() | Magic | 72 | 945,701 | 650,823 | |
![]() | Ranged | 74 | 1,172,481 | 596,264 | |
![]() | Prayer | 61 | 325,656 | 348,694 | |
![]() | Summoning | 66 | 524,878 | 180,777 | |
![]() | Fishing | N/A | |||
![]() | Cooking | 70 | 771,902 | 721,815 | |
![]() | Firemaking | 72 | 919,498 | 338,936 | |
![]() | Woodcutting | 74 | 1,175,773 | 993,730 | |
![]() | Fletching | 71 | 864,452 | 648,827 | |
![]() | Crafting | 67 | 591,321 | 232,570 | |
![]() | Smithing | 63 | 373,188 | 358,354 | |
![]() | Mining | N/A | |||
![]() | Herblore | 61 | 304,149 | 204,409 | |
![]() | Agility | 55 | 176,859 | 520,601 | |
![]() | Thieving | 51 | 122,666 | 856,823 | |
![]() | Slayer | 65 | 485,065 | 303,175 | |
![]() | Runecrafting | 75 | 1,313,902 | 44,247 | |
![]() | Farming | 60 | 296,583 | 199,084 | |
![]() | Hunter | 55 | 174,388 | 521,850 | |
![]() | Construction | 60 | 296,361 | 186,392 | |
![]() | Dungeoneering | N/A | |||
![]() | Combat | 113 | - | - | - |



























