Progress for A Matt Tress
Total Progress of selected group from Sat May 31, 2008 up till Mon Jun 9, 2008
| Skill | Levels | XP Gain | Ranks |
|---|---|---|---|
Overall | 45 | 1,488,604 | -49,932 |
Attack | 5 | 692,269 | -210,798 |
Strength | 0 | 20,733 | -4,530 |
Defence | 3 | 236,757 | -141,777 |
Hitpoints | 3 | 314,252 | -135,323 |
Magic | 0 | 2,181 | 3,753 |
Ranged | 0 | 2,075 | -6,850 |
Prayer | 0 | 1,121 | 520 |
Summoning | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 |
Cooking | 1 | 39,495 | -76,161 |
Firemaking | 0 | 1,755 | 1,187 |
Woodcutting | 0 | 1,575 | 4,664 |
Fletching | 0 | 0 | 3,345 |
Crafting | 1 | 2,223 | -9,093 |
Smithing | 0 | 2,258 | 504 |
Mining | 0 | 0 | 0 |
Herblore | 0 | 1,992 | -955 |
Agility | 0 | 0 | 0 |
Thieving | 0 | 47 | 5,857 |
Slayer | 1 | 3,441 | -11,153 |
Runecrafting | 0 | 0 | 209 |
Farming | 0 | 2,912 | 64 |
Hunter | 0 | 0 | 6,049 |
Construction | 0 | 0 | 0 |

Overall
Attack
Strength
Defence
Hitpoints
Magic
Ranged
Prayer
Summoning
Fishing
Cooking
Firemaking
Woodcutting
Fletching
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Runecrafting
Farming
Hunter
Construction