Skill Rankings for Chief Snake
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,068 | - | - | 125,861,861 | 11 | |
![]() | Attack | 90 | 456,839 | | 5,445,992 | 27 | |
![]() | Strength | 90 | 325,193 | | 5,577,638 | 29 | |
![]() | Defence | 88 | 241,241 | | 4,601,054 | 29 | |
![]() | Hitpoints | 94 | 816,958 | | 7,954,600 | 25 | ![]() |
![]() | Magic | 92 | 616,009 | | 6,579,620 | 18 | |
![]() | Ranged | 91 | 268,738 | | 6,248,515 | 13 | |
![]() | Prayer | 80 | 191,624 | | 2,001,194 | 13 | ![]() |
![]() | Summoning | 85 | 208,625 | | 3,389,167 | 14 | |
![]() | Fishing | 80 | 188,982 | | 2,003,836 | 38 | |
![]() | Cooking | 83 | 259,815 | | 2,691,558 | 40 | |
![]() | Firemaking | 99 | 570,689 | | 13,820,471 | 3 | |
![]() | Woodcutting | 99 | 904,178 | | 13,486,982 | 7 | |
![]() | Fletching | 82 | 55,532 | | 2,617,582 | 39 | ![]() |
![]() | Crafting | 80 | 168,938 | | 2,023,880 | 19 | |
![]() | Smithing | 82 | 170,159 | | 2,502,955 | 13 | |
![]() | Mining | 80 | 186,008 | | 2,006,810 | 17 | |
![]() | Herblore | 80 | 127,620 | | 2,065,198 | 14 | |
![]() | Agility | 90 | 513,591 | | 5,389,240 | 7 | |
![]() | Thieving | 82 | 186,925 | | 2,486,189 | 9 | |
![]() | Slayer | 80 | 189,396 | | 2,003,422 | 23 | |
![]() | Runecrafting | 80 | 189,174 | | 2,003,644 | 8 | |
![]() | Farming | 99 | -10,037,713 | | 24,428,873 | 2 | ![]() |
![]() | Hunter | 80 | 151,316 | | 2,041,502 | 11 | |
![]() | Construction | 82 | 181,175 | | 2,491,939 | 7 | |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Fist of Guthix | 2,162 | 9 | ||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | 694 | 17 | ||||
![]() | Barb. Assault Defence | 795 | 11 | ||||
![]() | Barb. Assault Collection | 638 | 19 | ||||
![]() | Barb. Assault Healing | 1,006 | 19 | ||||
| Others | Level | Rank | |||||
![]() | Combat | 124 | 24 | ||||







































