Skill Rankings for Dragonrai6
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,570 | - | - | 22,162,196 | 57 | |
![]() | Attack | 77 | 79,367 | | 1,549,833 | 62 | |
![]() | Strength | 79 | 187,207 | | 1,798,861 | 64 | |
![]() | Defence | 77 | 150,201 | | 1,478,999 | 62 | |
![]() | Hitpoints | 80 | 162,022 | | 2,030,796 | 60 | |
![]() | Magic | 77 | 133,151 | | 1,496,049 | 53 | |
![]() | Ranged | 73 | 88,984 | | 1,007,294 | 56 | |
![]() | Prayer | 60 | 17,810 | | 284,478 | 56 | |
![]() | Summoning | 49 | 4,314 | | 97,019 | 61 | ![]() |
![]() | Fishing | 79 | 146,599 | | 1,839,469 | 42 | |
![]() | Cooking | 75 | 123,721 | | 1,212,722 | 60 | |
![]() | Firemaking | 55 | 17,351 | | 166,689 | 79 | |
![]() | Woodcutting | 88 | 330,446 | | 4,511,849 | 36 | ![]() |
![]() | Fletching | 80 | 169,117 | | 2,023,701 | 49 | |
![]() | Crafting | 60 | 18,638 | | 283,650 | 63 | |
![]() | Smithing | 61 | 21,119 | | 312,685 | 54 | |
![]() | Mining | 65 | 23,349 | | 472,905 | 57 | |
![]() | Herblore | 51 | 7,692 | | 115,968 | 54 | |
![]() | Agility | 56 | 16,100 | | 187,154 | 60 | |
![]() | Thieving | 55 | 12,111 | | 171,929 | 56 | |
![]() | Slayer | 68 | 32,545 | | 635,506 | 44 | |
![]() | Runecrafting | 54 | 12,994 | | 153,642 | 54 | |
![]() | Farming | 50 | 10,058 | | 101,887 | 60 | |
![]() | Hunter | 51 | 5,486 | | 118,174 | 67 | |
![]() | Construction | 50 | 1,008 | | 110,937 | 59 | ![]() |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | Not Ranked | |||||
![]() | Barb. Assault Defence | Not Ranked | |||||
![]() | Barb. Assault Collection | Not Ranked | |||||
![]() | Barb. Assault Healing | 600 | 31 | ||||
| Others | Level | Rank | |||||
![]() | Combat | 103 | 62 | ||||







































