Skill Rankings for Duke Juker
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,831 | - | - | 51,109,104 | 33 | |
![]() | Attack | 72 | 92,669 | | 900,226 | 37 | |
![]() | Strength | 72 | 61,801 | | 931,094 | 36 | |
![]() | Defence | 71 | 66,218 | | 833,039 | 36 | |
![]() | Hitpoints | 72 | 33,176 | | 959,719 | 37 | |
![]() | Magic | 70 | 26,715 | | 787,730 | 36 | |
![]() | Ranged | 62 | 24,670 | | 343,929 | 37 | |
![]() | Prayer | 75 | 116,483 | | 1,219,960 | 28 | |
![]() | Summoning | 67 | 19,069 | | 585,963 | 32 | |
![]() | Fishing | 83 | 249,522 | | 2,701,851 | 21 | ![]() |
![]() | Cooking | 99 | 1,307,556 | | 13,083,604 | 22 | |
![]() | Firemaking | 99 | 1,306,338 | | 13,084,822 | 16 | ![]() |
![]() | Woodcutting | 87 | 167,869 | | 4,217,907 | 30 | |
![]() | Fletching | 80 | 206,696 | | 1,986,122 | 31 | |
![]() | Crafting | 73 | 80,622 | | 1,015,656 | 30 | |
![]() | Smithing | 75 | 126,004 | | 1,210,439 | 28 | |
![]() | Mining | 74 | 94,809 | | 1,115,612 | 30 | |
![]() | Herblore | 65 | 19,133 | | 477,121 | 31 | |
![]() | Agility | 76 | 103,485 | | 1,372,096 | 26 | |
![]() | Thieving | 74 | 113,403 | | 1,097,018 | 27 | |
![]() | Slayer | 56 | 13,578 | | 189,676 | 37 | |
![]() | Runecrafting | 75 | 124,918 | | 1,211,525 | 26 | |
![]() | Farming | 68 | 38,518 | | 629,533 | 32 | |
![]() | Hunter | 55 | 13,428 | | 170,612 | 33 | ![]() |
![]() | Construction | 65 | 46,731 | | 449,523 | 31 | |
![]() | Dungeoneering | 66 | 13,626 | | 534,327 | 27 | |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | Not Ranked | |||||
![]() | Barb. Assault Defence | Not Ranked | |||||
![]() | Barb. Assault Collection | Not Ranked | |||||
![]() | Barb. Assault Healing | Not Ranked | |||||
![]() | Castle Wars Games | Not Ranked | |||||
![]() | Conquest | Not Ranked | |||||
![]() | Dominion Tower | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 145 | 31 | ||||











































