Skill Rankings for Ecstasies
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,999 | - | 102,739,754 | 64,350 |
![]() | Attack | 96 | 10,328,827 | 122,209 | |
![]() | Strength | 99 | 14,673,271 | 67,150 | |
![]() | Defence | 99 | 13,174,624 | 69,495 | |
![]() | Hitpoints | 99 | 14,803,142 | 77,989 | |
![]() | Magic | 84 | 3,026,299 | 258,888 | |
![]() | Ranged | 93 | 7,358,140 | 104,062 | |
![]() | Prayer | 73 | 1,028,594 | 112,747 | |
![]() | Summoning | 81 | 2,193,181 | 60,324 | |
![]() | Fishing | 83 | 2,691,759 | 190,779 | |
![]() | Cooking | 86 | 3,609,622 | 217,553 | |
![]() | Firemaking | 81 | 2,395,805 | 148,264 | |
![]() | Woodcutting | 90 | 5,715,892 | 175,167 | |
![]() | Fletching | 86 | 3,625,868 | 233,848 | |
![]() | Crafting | 84 | 3,127,600 | 35,400 | |
![]() | Smithing | 73 | 1,053,325 | 109,138 | |
![]() | Mining | 73 | 1,075,698 | 239,922 | |
![]() | Herblore | 70 | 741,089 | 109,463 | |
![]() | Agility | 72 | 937,243 | 79,950 | |
![]() | Thieving | 68 | 648,425 | 140,647 | |
![]() | Slayer | 91 | 6,322,816 | 30,824 | |
![]() | Runecrafting | 64 | 448,682 | 128,386 | |
![]() | Farming | 71 | 881,375 | 82,839 | |
![]() | Hunter | 73 | 1,092,150 | 125,309 | |
![]() | Construction | 78 | 1,769,092 | 29,960 | |
![]() | Dungeoneering | 32 | 17,235 | 330,309 | |
![]() | Combat | 131 | - | - | - |



























