Skill Rankings for Lisaz
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,418 | - | 19,410,704 | 558,744 |
![]() | Attack | 80 | 1,997,109 | 468,070 | |
![]() | Strength | 81 | 2,192,921 | 653,277 | |
![]() | Defence | 72 | 905,872 | 757,791 | |
![]() | Hitpoints | 78 | 1,723,226 | 710,558 | |
![]() | Magic | 69 | 681,651 | 864,659 | |
![]() | Ranged | 62 | 350,886 | 1,353,391 | |
![]() | Prayer | 55 | 177,270 | 574,470 | |
![]() | Summoning | N/A | |||
![]() | Fishing | 77 | 1,528,101 | 377,504 | |
![]() | Cooking | 78 | 1,721,805 | 395,490 | |
![]() | Firemaking | 80 | 2,103,494 | 166,545 | |
![]() | Woodcutting | 79 | 1,872,219 | 627,550 | |
![]() | Fletching | 75 | 1,325,027 | 504,008 | |
![]() | Crafting | 55 | 168,096 | 892,175 | |
![]() | Smithing | 62 | 353,581 | 374,186 | |
![]() | Mining | 75 | 1,210,644 | 203,664 | |
![]() | Herblore | 33 | 19,892 | 917,825 | |
![]() | Agility | 66 | 523,107 | 192,122 | |
![]() | Thieving | 50 | 104,507 | 921,458 | |
![]() | Slayer | 57 | 215,478 | 476,727 | |
![]() | Runecrafting | 57 | 206,515 | 253,527 | |
![]() | Farming | 30 | 14,042 | 756,933 | |
![]() | Hunter | N/A | |||
![]() | Construction | N/A | |||
![]() | Dungeoneering | N/A | |||
![]() | Combat | 96 | - | - | - |



























