Skill Rankings for Lisaz
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,417 | - | 19,404,369 | 481,288 |
![]() | Attack | 80 | 1,993,336 | 416,822 | |
![]() | Strength | 81 | 2,192,921 | 581,642 | |
![]() | Defence | 72 | 905,872 | 684,923 | |
![]() | Hitpoints | 78 | 1,721,972 | 637,246 | |
![]() | Magic | 69 | 681,568 | 774,802 | |
![]() | Ranged | 62 | 350,886 | 1,240,879 | |
![]() | Prayer | 55 | 177,270 | 521,226 | |
![]() | Summoning | N/A | |||
![]() | Fishing | 77 | 1,528,101 | 316,129 | |
![]() | Cooking | 78 | 1,721,805 | 347,242 | |
![]() | Firemaking | 80 | 2,103,494 | 137,106 | |
![]() | Woodcutting | 79 | 1,870,994 | 525,803 | |
![]() | Fletching | 75 | 1,325,027 | 459,969 | |
![]() | Crafting | 55 | 168,096 | 817,888 | |
![]() | Smithing | 62 | 353,581 | 314,197 | |
![]() | Mining | 75 | 1,210,644 | 165,558 | |
![]() | Herblore | 33 | 19,892 | 841,843 | |
![]() | Agility | 66 | 523,107 | 163,122 | |
![]() | Thieving | 50 | 104,507 | 833,258 | |
![]() | Slayer | 57 | 215,478 | 423,488 | |
![]() | Runecrafting | 57 | 206,515 | 224,963 | |
![]() | Farming | 30 | 14,042 | 679,199 | |
![]() | Hunter | N/A | |||
![]() | Construction | N/A | |||
![]() | Combat | 96 | - | - | - |


























