Skill Rankings for Piratesock
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,018 | - | - | 105,983,043 | 18 | |
![]() | Attack | 97 | 952,870 | | 10,852,736 | 17 | ![]() |
![]() | Strength | 92 | 516,629 | | 6,679,000 | 23 | |
![]() | Defence | 90 | 462,213 | | 5,440,618 | 26 | |
![]() | Hitpoints | 94 | 753,200 | | 8,018,358 | 24 | |
![]() | Magic | 86 | 368,423 | | 3,603,871 | 31 | |
![]() | Ranged | 83 | 275,795 | | 2,675,578 | 30 | |
![]() | Prayer | 75 | 119,354 | | 1,217,089 | 23 | |
![]() | Summoning | 70 | 68,667 | | 745,778 | 35 | ![]() |
![]() | Fishing | 92 | 143,381 | | 7,052,248 | 15 | |
![]() | Cooking | 94 | 138,932 | | 8,632,626 | 27 | |
![]() | Firemaking | 99 | 1,297,026 | | 13,094,134 | 10 | |
![]() | Woodcutting | 99 | 912,333 | | 13,478,827 | 8 | ![]() |
![]() | Fletching | 88 | 456,491 | | 4,385,804 | 30 | |
![]() | Crafting | 76 | 120,175 | | 1,355,406 | 28 | |
![]() | Smithing | 80 | 205,275 | | 1,987,543 | 18 | |
![]() | Mining | 84 | 120,418 | | 3,138,176 | 10 | |
![]() | Herblore | 76 | 139,042 | | 1,336,539 | 17 | |
![]() | Agility | 80 | 205,956 | | 1,986,862 | 16 | |
![]() | Thieving | 80 | 177,890 | | 2,014,928 | 14 | |
![]() | Slayer | 82 | 227,960 | | 2,445,154 | 22 | |
![]() | Runecrafting | 72 | 60,998 | | 931,897 | 19 | |
![]() | Farming | 71 | 43,260 | | 855,997 | 28 | ![]() |
![]() | Hunter | 84 | 304,479 | | 2,954,115 | 7 | |
![]() | Construction | 74 | 110,662 | | 1,099,759 | 17 | |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | Not Ranked | |||||
![]() | Barb. Assault Defence | Not Ranked | |||||
![]() | Barb. Assault Collection | Not Ranked | |||||
![]() | Barb. Assault Healing | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 125 | 23 | ||||







































