Skill Rankings for Silverwiz9
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,097 | - | - | 203,978,997 | 22 | |
![]() | Attack | 99 | -37,714,812 | | 52,105,972 | 3 | ![]() |
![]() | Strength | 99 | -768,524 | | 15,159,684 | 10 | |
![]() | Defence | 99 | 713,705 | | 13,677,455 | 12 | |
![]() | Hitpoints | 99 | -16,792,703 | | 31,183,863 | 6 | |
![]() | Magic | 95 | 543,662 | | 9,140,915 | 18 | |
![]() | Ranged | 95 | 567,277 | | 9,117,300 | 11 | ![]() |
![]() | Prayer | 99 | 1,130,058 | | 13,261,102 | 9 | |
![]() | Summoning | 91 | 520,462 | | 5,996,791 | 14 | |
![]() | Fishing | 85 | 333,939 | | 3,263,853 | 18 | |
![]() | Cooking | 99 | 1,005,818 | | 13,385,342 | 17 | |
![]() | Firemaking | 75 | 122,420 | | 1,214,023 | 33 | |
![]() | Woodcutting | 85 | 311,886 | | 3,285,906 | 30 | |
![]() | Fletching | 85 | 337,720 | | 3,260,072 | 25 | |
![]() | Crafting | 80 | 189,652 | | 2,003,166 | 23 | |
![]() | Smithing | 71 | 84,669 | | 814,588 | 32 | |
![]() | Mining | 69 | 43,501 | | 694,126 | 31 | |
![]() | Herblore | 89 | 256,060 | | 5,090,272 | 19 | |
![]() | Agility | 71 | 55,127 | | 844,130 | 29 | |
![]() | Thieving | 74 | 47,017 | | 1,163,404 | 25 | |
![]() | Slayer | 99 | 1,356,252 | | 13,034,908 | 7 | |
![]() | Runecrafting | 71 | 49,034 | | 850,223 | 28 | |
![]() | Farming | 86 | 14,138 | | 3,958,156 | 17 | |
![]() | Hunter | 69 | 63,060 | | 674,567 | 28 | |
![]() | Construction | 70 | 67,814 | | 746,631 | 27 | |
![]() | Dungeoneering | 43 | 3,101 | | 52,548 | 34 | ![]() |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | 1,175 | 11 | ||||
![]() | Barb. Assault Defence | Not Ranked | |||||
![]() | Barb. Assault Collection | 695 | 18 | ||||
![]() | Barb. Assault Healing | Not Ranked | |||||
![]() | Castle Wars Games | Not Ranked | |||||
![]() | Conquest | Not Ranked | |||||
![]() | Dominion Tower | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 137 | 32 | ||||











































