Skill Rankings for Southrend
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,048 | - | - | 125,235,510 | 14 | |
![]() | Attack | 94 | 8,847 | | 8,762,711 | 21 | |
![]() | Strength | 94 | 95,436 | | 8,676,122 | 21 | |
![]() | Defence | 94 | 8,709 | | 8,762,849 | 16 | ![]() |
![]() | Hitpoints | 97 | 608,138 | | 11,197,468 | 16 | |
![]() | Magic | 90 | 233,461 | | 5,669,370 | 20 | |
![]() | Ranged | 91 | 524,001 | | 5,993,252 | 15 | |
![]() | Prayer | 73 | 101,200 | | 995,078 | 29 | |
![]() | Summoning | 89 | 502,022 | | 4,844,310 | 8 | |
![]() | Fishing | 80 | 168,560 | | 2,024,258 | 38 | |
![]() | Cooking | 99 | 1,251,456 | | 13,139,704 | 16 | |
![]() | Firemaking | 85 | 322,895 | | 3,274,897 | 24 | |
![]() | Woodcutting | 82 | 193,357 | | 2,479,757 | 54 | |
![]() | Fletching | 85 | 113,756 | | 3,484,036 | 37 | |
![]() | Crafting | 96 | 781,666 | | 9,910,963 | 5 | ![]() |
![]() | Smithing | 99 | -4,622,481 | | 19,013,641 | 1 | ![]() |
![]() | Mining | 85 | 234,396 | | 3,363,396 | 8 | |
![]() | Herblore | 84 | 239,537 | | 3,019,057 | 9 | |
![]() | Agility | 74 | 112,468 | | 1,097,953 | 21 | |
![]() | Thieving | 75 | 36,029 | | 1,300,414 | 22 | |
![]() | Slayer | 84 | 16,310 | | 3,242,284 | 14 | |
![]() | Runecrafting | 73 | 93,025 | | 1,003,253 | 18 | |
![]() | Farming | 74 | 26,226 | | 1,184,195 | 21 | |
![]() | Hunter | 72 | 36,761 | | 956,134 | 26 | ![]() |
![]() | Construction | 79 | 145,660 | | 1,840,408 | 11 | |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Fist of Guthix | 932 | 20 | ||||
![]() | Mobilising Armies | 307 | 2 | ||||
![]() | Barb. Assault Attack | 1,588 | 8 | ||||
![]() | Barb. Assault Defence | 956 | 9 | ||||
![]() | Barb. Assault Collection | 918 | 12 | ||||
![]() | Barb. Assault Healing | 2,229 | 4 | ||||
| Others | Level | Rank | |||||
![]() | Combat | 128 | 17 | ||||







































