Skill Rankings for Xolor
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,524 | - | 20,521,083 | 348,669 |
![]() | Attack | 80 | 2,007,959 | 407,298 | |
![]() | Strength | 80 | 2,118,283 | 598,253 | |
![]() | Defence | 75 | 1,210,647 | 540,547 | |
![]() | Hitpoints | 81 | 2,223,731 | 506,509 | |
![]() | Magic | 77 | 1,542,070 | 385,113 | |
![]() | Ranged | 73 | 995,091 | 621,597 | |
![]() | Prayer | 57 | 215,574 | 454,216 | |
![]() | Summoning | N/A | |||
![]() | Fishing | 75 | 1,271,874 | 382,210 | |
![]() | Cooking | 80 | 2,001,445 | 317,423 | |
![]() | Firemaking | 60 | 288,535 | 815,656 | |
![]() | Woodcutting | 79 | 1,841,893 | 537,147 | |
![]() | Fletching | 80 | 1,988,250 | 358,935 | |
![]() | Crafting | 63 | 372,517 | 349,847 | |
![]() | Smithing | 63 | 377,523 | 297,081 | |
![]() | Mining | 63 | 393,690 | 846,085 | |
![]() | Herblore | 62 | 347,260 | 162,156 | |
![]() | Agility | 62 | 337,188 | 232,373 | |
![]() | Thieving | 60 | 274,064 | 266,075 | |
![]() | Slayer | 60 | 284,360 | 366,268 | |
![]() | Runecrafting | 55 | 166,688 | 276,733 | |
![]() | Farming | 55 | 168,606 | 219,263 | |
![]() | Hunter | 42 | 48,511 | 690,593 | |
![]() | Construction | 41 | 45,324 | 580,847 | |
![]() | Combat | 98 | - | - | - |


























