Skill Rankings for Xolor
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,525 | - | 20,554,866 | 415,061 |
![]() | Attack | 80 | 2,008,074 | 459,562 | |
![]() | Strength | 80 | 2,118,383 | 669,540 | |
![]() | Defence | 75 | 1,210,747 | 602,718 | |
![]() | Hitpoints | 81 | 2,223,739 | 569,297 | |
![]() | Magic | 77 | 1,542,342 | 448,204 | |
![]() | Ranged | 73 | 995,199 | 689,631 | |
![]() | Prayer | 57 | 221,774 | 495,197 | |
![]() | Summoning | N/A | |||
![]() | Fishing | 75 | 1,271,874 | 448,183 | |
![]() | Cooking | 80 | 2,028,325 | 354,140 | |
![]() | Firemaking | 60 | 288,535 | 919,289 | |
![]() | Woodcutting | 79 | 1,841,893 | 637,627 | |
![]() | Fletching | 80 | 1,988,250 | 394,138 | |
![]() | Crafting | 63 | 372,517 | 391,507 | |
![]() | Smithing | 63 | 377,523 | 353,638 | |
![]() | Mining | 63 | 393,690 | 945,302 | |
![]() | Herblore | 62 | 347,260 | 188,040 | |
![]() | Agility | 62 | 337,188 | 266,480 | |
![]() | Thieving | 60 | 274,064 | 321,284 | |
![]() | Slayer | 60 | 284,360 | 413,599 | |
![]() | Runecrafting | 55 | 166,688 | 310,570 | |
![]() | Farming | 55 | 168,606 | 258,836 | |
![]() | Hunter | 42 | 48,511 | 782,061 | |
![]() | Construction | 41 | 45,324 | 645,187 | |
![]() | Dungeoneering | N/A | |||
![]() | Combat | 98 | - | - | - |



























