Skill Rankings for A Matt Tress
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,615 | - | 25,579,280 | 252,176 |
![]() | Attack | 90 | 5,376,238 | 163,298 | |
![]() | Strength | 86 | 3,943,900 | 324,095 | |
![]() | Defence | 75 | 1,268,223 | 478,011 | |
![]() | Hitpoints | 86 | 3,865,055 | 294,352 | |
![]() | Magic | 72 | 945,666 | 570,802 | |
![]() | Ranged | 74 | 1,172,481 | 530,429 | |
![]() | Prayer | 61 | 325,656 | 307,286 | |
![]() | Summoning | 66 | 524,878 | 138,202 | |
![]() | Fishing | N/A | |||
![]() | Cooking | 70 | 771,902 | 647,949 | |
![]() | Firemaking | 72 | 919,498 | 286,047 | |
![]() | Woodcutting | 74 | 1,175,773 | 860,982 | |
![]() | Fletching | 71 | 864,452 | 595,288 | |
![]() | Crafting | 67 | 591,321 | 199,204 | |
![]() | Smithing | 63 | 373,188 | 299,511 | |
![]() | Mining | N/A | |||
![]() | Herblore | 61 | 304,149 | 173,387 | |
![]() | Agility | 55 | 176,859 | 470,902 | |
![]() | Thieving | 51 | 122,666 | 771,412 | |
![]() | Slayer | 65 | 485,065 | 262,049 | |
![]() | Runecrafting | 75 | 1,313,902 | 35,192 | |
![]() | Farming | 60 | 296,583 | 165,192 | |
![]() | Hunter | 55 | 174,388 | 444,210 | |
![]() | Construction | 60 | 296,361 | 150,046 | |
![]() | Combat | 113 | - | - | - |


























