Skill Rankings for Bonsai99
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,225 | - | - | 204,525,455 | 18 | |
![]() | Attack | 99 | -11,225,221 | | 25,616,381 | 5 | ![]() |
![]() | Strength | 99 | -3,991,408 | | 18,382,568 | 8 | |
![]() | Defence | 81 | 110,939 | | 2,310,148 | 28 | |
![]() | Hitpoints | 99 | -2,267,616 | | 16,658,776 | 14 | |
![]() | Magic | 99 | -213,303 | | 14,604,463 | 10 | |
![]() | Ranged | 87 | 373,160 | | 4,012,616 | 20 | |
![]() | Prayer | 95 | 678,938 | | 9,005,639 | 16 | |
![]() | Summoning | 69 | 26,645 | | 710,982 | 29 | ![]() |
![]() | Fishing | 99 | -1,389,752 | | 15,780,912 | 6 | |
![]() | Cooking | 99 | -353,363 | | 14,744,523 | 12 | |
![]() | Firemaking | 99 | 373,070 | | 14,018,090 | 8 | |
![]() | Woodcutting | 99 | 1,079,324 | | 13,311,836 | 19 | |
![]() | Fletching | 92 | 665,602 | | 6,530,027 | 18 | |
![]() | Crafting | 81 | 19,492 | | 2,401,595 | 22 | ![]() |
![]() | Smithing | 82 | 91,085 | | 2,582,029 | 21 | |
![]() | Mining | 95 | 813,372 | | 8,871,205 | 7 | ![]() |
![]() | Herblore | 86 | 352,580 | | 3,619,714 | 22 | |
![]() | Agility | 84 | 288,597 | | 2,969,997 | 17 | |
![]() | Thieving | 70 | 56,077 | | 758,368 | 28 | |
![]() | Slayer | 93 | 678,556 | | 7,266,058 | 11 | |
![]() | Runecrafting | 90 | 338,305 | | 5,564,526 | 10 | |
![]() | Farming | 80 | 91,756 | | 2,101,062 | 24 | |
![]() | Hunter | 83 | 191,341 | | 2,760,032 | 16 | |
![]() | Construction | 70 | 54,281 | | 760,164 | 26 | |
![]() | Dungeoneering | 95 | 500,833 | | 9,183,744 | 11 | |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | 2,436 | 1 | ||||
![]() | Bounty Hunter Rogues | 881,000 | 8 | ||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | 1,089 | 9 | ||||
![]() | Barb. Assault Defence | 809 | 8 | ||||
![]() | Barb. Assault Collection | 896 | 8 | ||||
![]() | Barb. Assault Healing | 867 | 12 | ||||
![]() | Castle Wars Games | Not Ranked | |||||
![]() | Conquest | Not Ranked | |||||
![]() | Dominion Tower | 1,581 | 1 | ||||
| Others | Level | Rank | |||||
![]() | Combat | 182 | 22 | ||||











































