Skill Rankings for Brad7443
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,865 | - | - | 66,011,580 | 36 | |
![]() | Attack | 83 | 128,676 | | 2,822,697 | 38 | |
![]() | Strength | 83 | 104,964 | | 2,846,409 | 41 | |
![]() | Defence | 83 | 47,624 | | 2,903,749 | 37 | |
![]() | Hitpoints | 86 | 367,732 | | 3,604,562 | 39 | ![]() |
![]() | Magic | 86 | 365,454 | | 3,606,840 | 28 | |
![]() | Ranged | 81 | 1,680 | | 2,419,407 | 33 | |
![]() | Prayer | 70 | 61,499 | | 752,946 | 41 | |
![]() | Summoning | 70 | 76,694 | | 737,751 | 37 | |
![]() | Fishing | 99 | -1,640,860 | | 16,032,020 | 5 | ![]() |
![]() | Cooking | 99 | -46,985 | | 14,438,145 | 10 | |
![]() | Firemaking | 75 | 125,575 | | 1,210,868 | 48 | |
![]() | Woodcutting | 78 | 132,270 | | 1,666,538 | 62 | |
![]() | Fletching | 82 | 72,340 | | 2,600,774 | 39 | |
![]() | Crafting | 74 | 84,203 | | 1,126,218 | 32 | |
![]() | Smithing | 70 | 33,860 | | 780,585 | 35 | |
![]() | Mining | 74 | 107,830 | | 1,102,591 | 34 | |
![]() | Herblore | 70 | 60,263 | | 754,182 | 31 | |
![]() | Agility | 79 | 77,170 | | 1,908,898 | 19 | |
![]() | Thieving | 70 | 58,898 | | 755,547 | 33 | |
![]() | Slayer | 72 | 19,343 | | 973,552 | 36 | |
![]() | Runecrafting | 70 | 67,891 | | 746,554 | 27 | |
![]() | Farming | 70 | 69,377 | | 745,068 | 37 | |
![]() | Hunter | 70 | 76,599 | | 737,846 | 35 | |
![]() | Construction | 70 | 76,612 | | 737,833 | 36 | |
![]() | Dungeoneering | Not Ranked | |||||
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | Not Ranked | |||||
![]() | Barb. Assault Defence | Not Ranked | |||||
![]() | Barb. Assault Collection | Not Ranked | |||||
![]() | Barb. Assault Healing | Not Ranked | |||||
![]() | Castle Wars Games | Not Ranked | |||||
![]() | Conquest | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 113 | 38 | ||||








































