Skill Rankings for Bradwoodward
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,695 | - | - | 47,511,580 | 37 | |
![]() | Attack | 82 | 90,753 | | 2,582,361 | 40 | |
![]() | Strength | 80 | 117,664 | | 2,075,154 | 44 | |
![]() | Defence | 80 | 188,857 | | 2,003,961 | 44 | |
![]() | Hitpoints | 84 | 292,535 | | 2,966,059 | 46 | ![]() |
![]() | Magic | 85 | 272,611 | | 3,325,181 | 24 | |
![]() | Ranged | 80 | 79,617 | | 2,113,201 | 30 | |
![]() | Prayer | 63 | 35,404 | | 371,611 | 47 | |
![]() | Summoning | 31 | 1,293 | | 15,163 | 68 | ![]() |
![]() | Fishing | 99 | 1,346,801 | | 13,044,359 | 8 | ![]() |
![]() | Cooking | 94 | 255,062 | | 8,516,496 | 27 | |
![]() | Firemaking | 70 | 68,568 | | 745,877 | 47 | |
![]() | Woodcutting | 77 | 122,061 | | 1,507,139 | 56 | |
![]() | Fletching | 82 | 110,064 | | 2,563,050 | 42 | |
![]() | Crafting | 72 | 80,071 | | 912,824 | 24 | |
![]() | Smithing | 65 | 18,661 | | 477,593 | 33 | |
![]() | Mining | 70 | 52,502 | | 761,943 | 39 | |
![]() | Herblore | 70 | 76,767 | | 737,678 | 24 | |
![]() | Agility | 70 | 41,452 | | 772,993 | 25 | |
![]() | Thieving | 65 | 16,483 | | 479,771 | 29 | |
![]() | Slayer | 70 | 42,319 | | 772,126 | 31 | |
![]() | Runecrafting | 61 | 13,047 | | 320,757 | 35 | |
![]() | Farming | 60 | 25,580 | | 276,708 | 31 | |
![]() | Hunter | 31 | 1,400 | | 15,056 | 82 | ![]() |
![]() | Construction | 54 | 12,117 | | 154,519 | 46 | |
![]() | Combat | 105 | - | - | - | 46 |






























