Skill Rankings for Chief Snake
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,899 | - | - | 79,928,918 | 15 | |
![]() | Attack | 87 | 150,273 | | 4,235,503 | 26 | |
![]() | Strength | 87 | 14,095 | | 4,371,681 | 28 | |
![]() | Defence | 80 | 19,002 | | 2,173,816 | 40 | |
![]() | Hitpoints | 87 | 9,150 | | 4,376,626 | 32 | |
![]() | Magic | 88 | 170,014 | | 4,672,281 | 17 | ![]() |
![]() | Ranged | 80 | 66,670 | | 2,126,148 | 24 | |
![]() | Prayer | 70 | 54,143 | | 760,302 | 26 | |
![]() | Summoning | 60 | 8,878 | | 293,410 | 21 | ![]() |
![]() | Fishing | 77 | 140,287 | | 1,488,913 | 49 | |
![]() | Cooking | 81 | 74,151 | | 2,346,936 | 41 | |
![]() | Firemaking | 99 | 748,124 | | 13,643,036 | 2 | ![]() |
![]() | Woodcutting | 99 | 1,172,217 | | 13,218,943 | 7 | |
![]() | Fletching | 82 | 104,273 | | 2,568,841 | 44 | |
![]() | Crafting | 75 | 102,787 | | 1,233,656 | 17 | |
![]() | Smithing | 71 | 38,849 | | 860,408 | 24 | |
![]() | Mining | 71 | 19,680 | | 879,577 | 39 | |
![]() | Herblore | 70 | 21,391 | | 793,054 | 17 | |
![]() | Agility | 75 | 109,713 | | 1,226,730 | 11 | |
![]() | Thieving | 81 | 102,043 | | 2,319,044 | 10 | |
![]() | Slayer | 74 | 56,490 | | 1,153,931 | 23 | |
![]() | Runecrafting | 64 | 25,490 | | 423,938 | 33 | |
![]() | Farming | 98 | 34,416 | | 13,000,015 | 2 | |
![]() | Hunter | 70 | 53,543 | | 760,902 | 23 | |
![]() | Construction | 73 | 95,051 | | 1,001,227 | 14 | |
![]() | Combat | 114 | - | - | - | 28 |






























