Skill Rankings for Chief Snake
| x | Skill | Level | XP to Lvl | Progress | XP | Rank | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,937 | - | - | 84,712,261 | 12 | |
![]() | Farming | 99 | 317,717 | | 14,073,443 | 2 | ![]() |
![]() | Firemaking | 99 | 733,384 | | 13,657,776 | 1 | |
![]() | Woodcutting | 99 | 1,065,245 | | 13,325,915 | 7 | |
![]() | Strength | 89 | 415,604 | | 4,930,728 | 28 | |
![]() | Magic | 88 | 34,777 | | 4,807,518 | 15 | ![]() |
![]() | Hitpoints | 88 | 183,975 | | 4,658,320 | 33 | |
![]() | Attack | 88 | 426,102 | | 4,416,193 | 24 | ![]() |
![]() | Fletching | 82 | 74,273 | | 2,598,841 | 41 | |
![]() | Cooking | 81 | 63,691 | | 2,357,396 | 43 | |
![]() | Thieving | 81 | 101,523 | | 2,319,564 | 11 | |
![]() | Defence | 81 | 192,402 | | 2,228,685 | 36 | |
![]() | Ranged | 80 | 51,829 | | 2,140,989 | 29 | |
![]() | Agility | 79 | 184,017 | | 1,802,051 | 7 | |
![]() | Fishing | 77 | 69,787 | | 1,559,413 | 45 | |
![]() | Crafting | 75 | 102,787 | | 1,233,656 | 15 | |
![]() | Herblore | 75 | 108,294 | | 1,228,149 | 11 | |
![]() | Slayer | 75 | 123,155 | | 1,213,288 | 22 | |
![]() | Smithing | 73 | 85,870 | | 1,010,408 | 15 | |
![]() | Hunter | 73 | 91,976 | | 1,004,302 | 17 | |
![]() | Construction | 73 | 95,051 | | 1,001,227 | 11 | |
![]() | Mining | 72 | 92,073 | | 900,822 | 32 | |
![]() | Prayer | 70 | 48,353 | | 766,092 | 23 | |
![]() | Summoning | 70 | 74,944 | | 739,501 | 10 | |
![]() | Runecrafting | 70 | 76,461 | | 737,984 | 16 | ![]() |
![]() | Combat | 117 | - | - | - | 24 |






























