Skill Rankings for Chief Snake
| x | Skill | Level | XP to Lvl | Progress | XP | Rank | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,936 | - | - | 84,608,148 | 13 | |
![]() | Woodcutting | 99 | 1,065,345 | | 13,325,815 | 7 | |
![]() | Firemaking | 99 | 733,544 | | 13,657,616 | 2 | |
![]() | Attack | 88 | 426,102 | | 4,416,193 | 25 | ![]() |
![]() | Strength | 89 | 416,784 | | 4,929,548 | 29 | |
![]() | Farming | 99 | 317,717 | | 14,073,443 | 2 | ![]() |
![]() | Defence | 81 | 192,402 | | 2,228,685 | 37 | |
![]() | Hitpoints | 88 | 184,367 | | 4,657,928 | 34 | |
![]() | Agility | 79 | 184,017 | | 1,802,051 | 9 | |
![]() | Fishing | 77 | 140,287 | | 1,488,913 | 51 | |
![]() | Slayer | 75 | 123,155 | | 1,213,288 | 22 | |
![]() | Herblore | 75 | 108,294 | | 1,228,149 | 11 | |
![]() | Crafting | 75 | 102,787 | | 1,233,656 | 17 | |
![]() | Thieving | 81 | 101,523 | | 2,319,564 | 12 | |
![]() | Construction | 73 | 95,051 | | 1,001,227 | 12 | |
![]() | Hunter | 73 | 91,976 | | 1,004,302 | 19 | |
![]() | Smithing | 73 | 85,870 | | 1,010,408 | 15 | |
![]() | Runecrafting | 70 | 76,461 | | 737,984 | 17 | ![]() |
![]() | Summoning | 70 | 74,944 | | 739,501 | 10 | |
![]() | Fletching | 82 | 74,273 | | 2,598,841 | 44 | |
![]() | Cooking | 81 | 74,151 | | 2,346,936 | 45 | |
![]() | Ranged | 80 | 51,829 | | 2,140,989 | 29 | |
![]() | Prayer | 70 | 48,353 | | 766,092 | 24 | |
![]() | Magic | 88 | 34,853 | | 4,807,442 | 16 | |
![]() | Mining | 71 | 19,680 | | 879,577 | 35 | ![]() |
![]() | Combat | 117 | - | - | - | 25 |






























