Skill Rankings for Chief Snake
| Skills | Level | XP to Lvl | Progress | XP | Rank | x | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,109 | - | - | 128,440,633 | 10 | |
![]() | Agility | 90 | 513,520 | | 5,389,311 | 8 | |
![]() | Attack | 90 | 440,914 | | 5,461,917 | 19 | |
![]() | Construction | 82 | 131,125 | | 2,541,989 | 8 | |
![]() | Cooking | 83 | 257,700 | | 2,693,673 | 37 | |
![]() | Crafting | 80 | 127,843 | | 2,064,975 | 16 | |
![]() | Defence | 88 | 168,215 | | 4,674,080 | 22 | |
![]() | Dungeoneering | 38 | 1,740 | | 31,908 | 31 | ![]() |
![]() | Farming | 99 | -10,457,066 | | 24,848,226 | 2 | ![]() |
![]() | Firemaking | 99 | 566,426 | | 13,824,734 | 6 | |
![]() | Fishing | 80 | 186,030 | | 2,006,788 | 37 | |
![]() | Fletching | 82 | 55,532 | | 2,617,582 | 36 | |
![]() | Herblore | 81 | 146,977 | | 2,274,110 | 10 | |
![]() | Hitpoints | 94 | 413,857 | | 8,357,701 | 20 | |
![]() | Hunter | 80 | 151,316 | | 2,041,502 | 14 | |
![]() | Magic | 92 | 547,991 | | 6,647,638 | 12 | |
![]() | Mining | 80 | 156,817 | | 2,036,001 | 13 | |
![]() | Prayer | 80 | 191,462 | | 2,001,356 | 12 | |
![]() | Ranged | 93 | 591,819 | | 7,352,795 | 11 | ![]() |
![]() | Runecrafting | 80 | 169,360 | | 2,023,458 | 6 | |
![]() | Slayer | 80 | 164,817 | | 2,028,001 | 22 | |
![]() | Smithing | 82 | 129,238 | | 2,543,876 | 8 | |
![]() | Strength | 90 | 305,343 | | 5,597,488 | 21 | |
![]() | Summoning | 85 | 207,200 | | 3,390,592 | 7 | |
![]() | Thieving | 82 | 171,908 | | 2,501,206 | 9 | |
![]() | Woodcutting | 99 | 901,434 | | 13,489,726 | 12 | |
| Minigames | Points | Rank | |||||
![]() | Barb. Assault Attack | 694 | 16 | ||||
![]() | Barb. Assault Collection | 638 | 19 | ||||
![]() | Barb. Assault Defence | 795 | 10 | ||||
![]() | Barb. Assault Healing | 1,006 | 20 | ||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Fist of Guthix | 2,162 | 6 | ||||
![]() | Mobilising Armies | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 124 | 16 | ||||








































