Skill Rankings for Creepybacon
| x | Skill | Level | XP to Lvl | Progress | XP | Rank | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,931 | - | - | 85,787,469 | 14 | |
![]() | Woodcutting | 99 | 1,001,514 | | 13,389,646 | 6 | ![]() |
![]() | Firemaking | 99 | 1,356,029 | | 13,035,131 | 9 | |
![]() | Attack | 94 | 753,391 | | 8,018,167 | 17 | ![]() |
![]() | Hitpoints | 92 | 297,653 | | 6,897,976 | 25 | |
![]() | Strength | 92 | 606,813 | | 6,588,816 | 20 | |
![]() | Defence | 90 | 472,373 | | 5,430,458 | 23 | |
![]() | Cooking | 88 | 440,234 | | 4,402,061 | 32 | |
![]() | Fishing | 87 | 204,094 | | 4,181,682 | 16 | |
![]() | Fletching | 86 | 117,435 | | 3,854,859 | 32 | |
![]() | Mining | 84 | 217,443 | | 3,041,151 | 5 | |
![]() | Magic | 84 | 270,101 | | 2,988,493 | 27 | |
![]() | Ranged | 81 | 146,100 | | 2,274,987 | 25 | |
![]() | Slayer | 78 | 123,651 | | 1,675,157 | 18 | |
![]() | Agility | 77 | 152,582 | | 1,476,618 | 12 | |
![]() | Thieving | 77 | 153,065 | | 1,476,135 | 14 | |
![]() | Smithing | 76 | 64,123 | | 1,411,458 | 11 | |
![]() | Crafting | 73 | 79,448 | | 1,016,830 | 20 | |
![]() | Runecrafting | 70 | 54,384 | | 760,061 | 15 | |
![]() | Herblore | 70 | 60,020 | | 754,425 | 22 | |
![]() | Hunter | 70 | 67,479 | | 746,966 | 24 | |
![]() | Farming | 70 | 74,809 | | 739,636 | 18 | |
![]() | Prayer | 70 | 76,527 | | 737,918 | 36 | |
![]() | Construction | 70 | 76,711 | | 737,734 | 21 | |
![]() | Summoning | 54 | 15,532 | | 151,104 | 38 | ![]() |
![]() | Combat | 121 | - | - | - | 21 |






























