Skill Rankings for Dragonrai6
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,541 | - | - | 20,997,036 | 54 | |
![]() | Attack | 76 | 137,703 | | 1,337,878 | 61 | |
![]() | Strength | 78 | 164,322 | | 1,634,486 | 54 | |
![]() | Defence | 75 | 8,761 | | 1,327,682 | 58 | |
![]() | Hitpoints | 79 | 154,191 | | 1,831,877 | 58 | |
![]() | Magic | 77 | 137,920 | | 1,491,280 | 50 | |
![]() | Ranged | 72 | 78,268 | | 914,627 | 57 | |
![]() | Prayer | 60 | 22,309 | | 279,979 | 58 | |
![]() | Summoning | 35 | 793 | | 24,022 | 61 | ![]() |
![]() | Fishing | 79 | 146,599 | | 1,839,469 | 37 | |
![]() | Cooking | 75 | 123,721 | | 1,212,722 | 59 | |
![]() | Firemaking | 50 | 3,676 | | 108,269 | 105 | |
![]() | Woodcutting | 88 | 372,151 | | 4,470,144 | 21 | ![]() |
![]() | Fletching | 80 | 170,117 | | 2,022,701 | 47 | |
![]() | Crafting | 60 | 19,850 | | 282,438 | 69 | |
![]() | Smithing | 61 | 21,119 | | 312,685 | 48 | |
![]() | Mining | 65 | 35,784 | | 460,470 | 62 | |
![]() | Herblore | 51 | 8,350 | | 115,310 | 53 | |
![]() | Agility | 55 | 1,942 | | 182,098 | 63 | |
![]() | Thieving | 55 | 12,685 | | 171,355 | 59 | |
![]() | Slayer | 65 | 1,189 | | 495,065 | 37 | |
![]() | Runecrafting | 54 | 14,155 | | 152,481 | 56 | |
![]() | Farming | 50 | 10,058 | | 101,887 | 55 | |
![]() | Hunter | 51 | 5,486 | | 118,174 | 67 | |
![]() | Construction | 50 | 2,008 | | 109,937 | 54 | |
![]() | Combat | 100 | - | - | - | 59 |






























