Skill Rankings for Firemana
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,774 | - | - | 63,685,787 | 29 | |
![]() | Attack | 90 | 185,995 | | 5,716,836 | 21 | |
![]() | Strength | 77 | 146,153 | | 1,483,047 | 59 | |
![]() | Defence | 95 | 885,659 | | 8,798,918 | 13 | ![]() |
![]() | Hitpoints | 93 | 495,257 | | 7,449,357 | 22 | |
![]() | Magic | 78 | 123,559 | | 1,675,249 | 46 | |
![]() | Ranged | 89 | 232,113 | | 5,114,219 | 12 | |
![]() | Prayer | 71 | 46,237 | | 853,020 | 18 | |
![]() | Summoning | 63 | 20,842 | | 386,173 | 20 | |
![]() | Fishing | 99 | -2,406,029 | | 16,797,189 | 1 | ![]() |
![]() | Cooking | 70 | 34,958 | | 779,487 | 75 | |
![]() | Firemaking | 68 | 62,582 | | 605,469 | 53 | |
![]() | Woodcutting | 86 | 233,072 | | 3,739,222 | 24 | |
![]() | Fletching | 86 | 192,241 | | 3,780,053 | 30 | |
![]() | Crafting | 62 | 20,748 | | 347,851 | 54 | |
![]() | Smithing | 55 | 9,468 | | 174,572 | 69 | |
![]() | Mining | 74 | 82,551 | | 1,127,870 | 25 | |
![]() | Herblore | 52 | 6,504 | | 130,090 | 49 | ![]() |
![]() | Agility | 70 | 17,576 | | 796,869 | 22 | |
![]() | Thieving | 63 | 29,978 | | 377,037 | 36 | |
![]() | Slayer | 77 | 55,038 | | 1,574,162 | 19 | |
![]() | Runecrafting | 53 | 14,231 | | 136,641 | 59 | |
![]() | Farming | 70 | 55,725 | | 758,720 | 16 | |
![]() | Hunter | 66 | 35,021 | | 512,932 | 30 | |
![]() | Construction | 67 | 34,228 | | 570,804 | 25 | |
![]() | Combat | 117 | - | - | - | 22 |






























