Skill Rankings for Gontcha
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,664 | - | - | 31,837,260 | 43 | |
![]() | Attack | 83 | 60,403 | | 2,890,970 | 37 | |
![]() | Strength | 84 | 298,130 | | 2,960,464 | 38 | ![]() |
![]() | Defence | 80 | 121,568 | | 2,071,250 | 40 | |
![]() | Hitpoints | 84 | 79,517 | | 3,179,077 | 44 | |
![]() | Magic | 85 | 215,383 | | 3,382,409 | 22 | |
![]() | Ranged | 77 | 86,687 | | 1,542,513 | 40 | |
![]() | Prayer | 63 | 25,113 | | 381,902 | 46 | |
![]() | Summoning | 46 | 5,234 | | 69,893 | 46 | ![]() |
![]() | Fishing | 75 | 104,768 | | 1,231,675 | 54 | |
![]() | Cooking | 83 | 13,822 | | 2,937,551 | 40 | |
![]() | Firemaking | 70 | 52,315 | | 762,130 | 46 | |
![]() | Woodcutting | 80 | 152,089 | | 2,040,729 | 48 | |
![]() | Fletching | 87 | 229,625 | | 4,156,151 | 26 | ![]() |
![]() | Crafting | 70 | 57,474 | | 756,971 | 32 | |
![]() | Smithing | 63 | 17,010 | | 390,005 | 39 | |
![]() | Mining | 72 | 46,288 | | 946,607 | 30 | |
![]() | Herblore | 58 | 19,243 | | 228,643 | 39 | |
![]() | Agility | 59 | 19,746 | | 253,996 | 49 | |
![]() | Thieving | 62 | 29,600 | | 338,999 | 39 | |
![]() | Slayer | 69 | 41,109 | | 696,518 | 33 | |
![]() | Runecrafting | 58 | 22,387 | | 225,499 | 41 | |
![]() | Farming | 50 | 9,023 | | 102,922 | 54 | |
![]() | Hunter | 55 | 14,300 | | 169,740 | 59 | |
![]() | Construction | 51 | 3,014 | | 120,646 | 49 | ![]() |
![]() | Combat | 108 | - | - | - | 40 |






























