Skill Rankings for Great Ninja4
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,440 | - | - | 14,125,788 | 67 | |
![]() | Attack | 74 | 38,655 | | 1,171,766 | 70 | |
![]() | Strength | 75 | 62,780 | | 1,273,663 | 69 | |
![]() | Defence | 74 | 113,933 | | 1,096,488 | 68 | ![]() |
![]() | Hitpoints | 76 | 51,068 | | 1,424,513 | 70 | |
![]() | Magic | 72 | 56,227 | | 936,668 | 64 | |
![]() | Ranged | 72 | 25,569 | | 967,326 | 55 | |
![]() | Prayer | 57 | 903 | | 223,563 | 60 | |
![]() | Summoning | Not Ranked | |||||
![]() | Fishing | 70 | 76,785 | | 737,660 | 69 | |
![]() | Cooking | 71 | 41,136 | | 858,121 | 71 | |
![]() | Firemaking | 50 | 4,485 | | 107,460 | 106 | |
![]() | Woodcutting | 70 | 43,136 | | 771,309 | 78 | |
![]() | Fletching | 82 | 20,399 | | 2,652,715 | 40 | ![]() |
![]() | Crafting | 56 | 11,138 | | 192,116 | 77 | |
![]() | Smithing | 54 | 3,919 | | 162,717 | 72 | |
![]() | Mining | 64 | 9,038 | | 440,390 | 65 | |
![]() | Herblore | 43 | 2,728 | | 52,921 | 78 | |
![]() | Agility | 46 | 6,260 | | 68,867 | 83 | |
![]() | Thieving | 62 | 22,351 | | 346,248 | 38 | |
![]() | Slayer | 60 | 18,859 | | 283,429 | 53 | |
![]() | Runecrafting | 48 | 7,411 | | 84,310 | 69 | |
![]() | Farming | 44 | 1,988 | | 59,524 | 68 | |
![]() | Hunter | 49 | 5,755 | | 95,578 | 74 | |
![]() | Construction | 51 | 9,840 | | 113,820 | 52 | |
![]() | Combat | 92 | - | - | - | 77 | |




























