Skill Rankings for Landspeeder
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,073 | - | - | 4,067,654 | 108 | |
![]() | Attack | 70 | 56,218 | | 758,227 | 104 | ![]() |
![]() | Strength | Not Ranked | |||||
![]() | Defence | 61 | 31,399 | | 302,405 | 110 | |
![]() | Hitpoints | Not Ranked | |||||
![]() | Magic | Not Ranked | |||||
![]() | Ranged | Not Ranked | |||||
![]() | Prayer | 48 | 6,906 | | 84,815 | 107 | |
![]() | Summoning | Not Ranked | |||||
![]() | Fishing | Not Ranked | |||||
![]() | Cooking | Not Ranked | |||||
![]() | Firemaking | Not Ranked | |||||
![]() | Woodcutting | 67 | 50,874 | | 554,158 | 98 | |
![]() | Fletching | Not Ranked | |||||
![]() | Crafting | Not Ranked | |||||
![]() | Smithing | Not Ranked | |||||
![]() | Mining | Not Ranked | |||||
![]() | Herblore | Not Ranked | |||||
![]() | Agility | 53 | 5,019 | | 145,853 | 76 | |
![]() | Thieving | 45 | 4,305 | | 63,678 | 95 | |
![]() | Slayer | 31 | 1,120 | | 15,336 | 108 | |
![]() | Runecrafting | Not Ranked | |||||
![]() | Farming | 33 | 1,803 | | 18,421 | 93 | |
![]() | Hunter | Not Ranked | |||||
![]() | Construction | Not Ranked | |||||
![]() | Combat | 46 | - | - | - | 127 | |




























