Skill Rankings for Lord Rickles
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,333 | - | - | 240,160,207 | 8 | |
![]() | Attack | 99 | -1,640,259 | | 16,031,419 | 11 | |
![]() | Strength | 99 | -5,611,024 | | 20,002,184 | 7 | |
![]() | Defence | 99 | -1,689,030 | | 16,080,190 | 8 | |
![]() | Hitpoints | 99 | -6,418,485 | | 20,809,645 | 9 | ![]() |
![]() | Magic | 97 | 58,508 | | 11,747,098 | 16 | |
![]() | Ranged | 96 | 958,812 | | 9,733,817 | 10 | ![]() |
![]() | Prayer | 95 | 237,146 | | 9,447,431 | 13 | |
![]() | Summoning | 97 | 532,911 | | 11,272,695 | 8 | |
![]() | Fishing | 90 | 388,306 | | 5,514,525 | 18 | |
![]() | Cooking | 99 | 1,057,041 | | 13,334,119 | 19 | |
![]() | Firemaking | 99 | 759,405 | | 13,631,755 | 12 | |
![]() | Woodcutting | 97 | 58,719 | | 11,746,887 | 22 | |
![]() | Fletching | 99 | 270,735 | | 14,120,425 | 8 | |
![]() | Crafting | 95 | 552,976 | | 9,131,601 | 10 | |
![]() | Smithing | 89 | 5,825 | | 5,340,507 | 18 | ![]() |
![]() | Mining | 89 | 116,294 | | 5,230,038 | 12 | |
![]() | Herblore | 94 | 409,390 | | 8,362,168 | 15 | |
![]() | Agility | 87 | 230,530 | | 4,155,246 | 13 | |
![]() | Thieving | 84 | 263,218 | | 2,995,376 | 17 | ![]() |
![]() | Slayer | 96 | 175,707 | | 10,516,922 | 9 | |
![]() | Runecrafting | 87 | 269,710 | | 4,116,066 | 13 | |
![]() | Farming | 89 | 113,505 | | 5,232,827 | 16 | |
![]() | Hunter | 89 | 260,165 | | 5,086,167 | 8 | |
![]() | Construction | 85 | 174,029 | | 3,423,763 | 13 | |
![]() | Dungeoneering | 84 | 161,258 | | 3,097,336 | 20 | |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | 203,483 | 15 | ||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | 1,275 | 7 | ||||
![]() | Barb. Assault Defence | Not Ranked | |||||
![]() | Barb. Assault Collection | Not Ranked | |||||
![]() | Barb. Assault Healing | 517 | 17 | ||||
![]() | Castle Wars Games | Not Ranked | |||||
![]() | Conquest | Not Ranked | |||||
![]() | Dominion Tower | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 200 | 8 | ||||











































