Skill Rankings for Marking22
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,759 | - | - | 82,590,703 | 35 | |
![]() | Attack | 75 | 125,857 | | 1,210,586 | 78 | ![]() |
![]() | Strength | 75 | 42,658 | | 1,293,785 | 77 | |
![]() | Defence | 90 | 59,102 | | 5,843,729 | 24 | |
![]() | Hitpoints | 99 | 1,342,223 | | 13,048,937 | 11 | |
![]() | Magic | 73 | 62,311 | | 1,033,967 | 66 | |
![]() | Ranged | 70 | 54,436 | | 760,009 | 68 | |
![]() | Prayer | 70 | 63,286 | | 751,159 | 31 | |
![]() | Summoning | 60 | 24,402 | | 277,886 | 26 | |
![]() | Fishing | 99 | 1,238,649 | | 13,152,511 | 8 | |
![]() | Cooking | 99 | 1,135,477 | | 13,255,683 | 12 | |
![]() | Firemaking | 60 | 25,878 | | 276,410 | 82 | |
![]() | Woodcutting | 99 | 1,173,745 | | 13,217,415 | 10 | |
![]() | Fletching | 99 | 426,050 | | 13,965,110 | 5 | ![]() |
![]() | Crafting | 62 | 34,007 | | 334,592 | 65 | |
![]() | Smithing | 60 | 14,396 | | 287,892 | 57 | |
![]() | Mining | 61 | 22,170 | | 311,634 | 87 | |
![]() | Herblore | 64 | 19,793 | | 429,635 | 32 | |
![]() | Agility | 60 | 9,602 | | 292,686 | 49 | ![]() |
![]() | Thieving | 60 | 28,141 | | 274,147 | 47 | ![]() |
![]() | Slayer | 64 | 14,972 | | 434,456 | 49 | |
![]() | Runecrafting | 73 | 98,773 | | 997,505 | 12 | |
![]() | Farming | 67 | 26,270 | | 578,762 | 26 | |
![]() | Hunter | 60 | 25,397 | | 276,891 | 54 | |
![]() | Construction | 60 | 16,972 | | 285,316 | 36 | |
![]() | Combat | 112 | - | - | - | 36 |






























