Skill Rankings for Marking22
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 2,069 | - | 149,055,998 | 113,836 |
![]() | Attack | 92 | 6,533,349 | 149,532 | |
![]() | Strength | 83 | 2,698,023 | 276,798 | |
![]() | Defence | 99 | 13,235,169 | 88,405 | |
![]() | Hitpoints | 99 | 15,499,716 | 94,518 | |
![]() | Magic | 84 | 3,103,730 | 249,060 | |
![]() | Ranged | 70 | 794,987 | 329,241 | |
![]() | Prayer | 70 | 807,571 | 218,506 | |
![]() | Summoning | 70 | 745,449 | 183,313 | |
![]() | Fishing | 99 | 13,808,759 | 35,257 | |
![]() | Cooking | 99 | 13,453,596 | 75,209 | |
![]() | Firemaking | 99 | 13,988,590 | 29,387 | |
![]() | Woodcutting | 99 | 15,536,494 | 26,658 | |
![]() | Fletching | 99 | 24,796,662 | 1,958 | |
![]() | Crafting | 74 | 1,158,246 | 151,233 | |
![]() | Smithing | 70 | 812,490 | 190,380 | |
![]() | Mining | 78 | 1,639,599 | 147,466 | |
![]() | Herblore | 72 | 947,208 | 156,961 | |
![]() | Agility | 70 | 785,568 | 169,302 | |
![]() | Thieving | 72 | 932,399 | 137,368 | |
![]() | Slayer | 76 | 1,412,422 | 154,006 | |
![]() | Runecrafting | 86 | 3,610,696 | 80,593 | |
![]() | Farming | 94 | 8,361,413 | 36,542 | |
![]() | Hunter | 85 | 3,360,031 | 60,157 | |
![]() | Construction | 70 | 739,156 | 180,045 | |
![]() | Dungeoneering | 60 | 294,675 | 219,918 | |
![]() | Combat | 193 | - | - | - |



























